Mahavatar Narsimha 2024
306
₹ Crore
5744000
Blockbuster
Profit: ₹266.57 Cr (+666.4%)
About Mahavatar Narsimha
Mahavatar Narsimha (2024) is a Hindi, Kannada, Malayalam, Tamil, Telugu language film directed by Ashwin Kumar, starring Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari, Sanket Jaiswal, Vasundhra Bose. Belonging to the Action, Animation, Drama, Fantasy genre. With a worldwide box office of ₹306.57 Cr against a budget of ₹40.00 Cr, it was declared a Blockbuster. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹1.75 Cr
Opening Weekend
₹15.85 Cr
First Week
₹44.59 Cr
India Net
₹236.08 Cr
85 days
India Gross
₹278.57 Cr
Overseas
₹28.00 Cr
Worldwide Total
₹306.57 Cr
Budget
₹40.00 Cr
Verdict
Blockbuster
Profit: ₹266.57 Cr (+666.4%)
Day-wise Box Office Performance (Chart)
Mahavatar Narsimha Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Mon, 25 Nov | ₹1.75 Cr | +100% |
| 2 | Tue, 26 Nov | ₹4.60 Cr | +163% |
| 3 | Wed, 27 Nov | ₹9.50 Cr | +107% |
| 4 | Thu, 28 Nov | ₹6.00 Cr | -37% |
| 5 | Fri, 29 Nov | ₹7.64 Cr | +27% |
| 6 | Sat, 30 Nov | ₹7.60 Cr | -1% |
| 7 | Sun, 01 Dec | ₹7.50 Cr | -1% |
| 8 | Mon, 02 Dec | ₹7.70 Cr | +3% |
| 9 | Tue, 03 Dec | ₹15.40 Cr | +100% |
| 10 | Wed, 04 Dec | ₹23.10 Cr | +50% |
| 11 | Thu, 05 Dec | ₹7.35 Cr | -68% |
| 12 | Fri, 06 Dec | ₹8.50 Cr | +16% |
| 13 | Sat, 07 Dec | ₹6.00 Cr | -29% |
| 14 | Sun, 08 Dec | ₹5.35 Cr | -11% |
| 15 | Mon, 09 Dec | ₹7.50 Cr | +40% |
| 16 | Tue, 10 Dec | ₹20.50 Cr | +173% |
| 17 | Wed, 11 Dec | ₹7.30 Cr | -64% |
| 18 | Thu, 12 Dec | ₹5.25 Cr | -28% |
| 19 | Fri, 13 Dec | ₹6.10 Cr | +16% |
| 20 | Sat, 14 Dec | ₹4.75 Cr | -22% |
| 21 | Sun, 15 Dec | ₹2.63 Cr | -45% |
| 22 | Mon, 16 Dec | ₹7.34 Cr | +179% |
| 23 | Tue, 17 Dec | ₹6.84 Cr | -7% |
| 24 | Wed, 18 Dec | ₹8.18 Cr | +20% |
| 25 | Thu, 19 Dec | ₹2.35 Cr | -71% |
| 26 | Fri, 20 Dec | ₹2.50 Cr | +6% |
| 27 | Sat, 21 Dec | ₹1.76 Cr | -30% |
| 28 | Sun, 22 Dec | ₹1.65 Cr | -6% |
| 29 | Mon, 23 Dec | ₹1.85 Cr | +12% |
| 30 | Tue, 24 Dec | ₹5.00 Cr | +170% |
| 31 | Wed, 25 Dec | ₹6.15 Cr | +23% |
| 32 | Thu, 26 Dec | ₹1.35 Cr | -78% |
| 33 | Fri, 27 Dec | ₹1.75 Cr | +30% |
| 34 | Sat, 28 Dec | ₹2.25 Cr | +29% |
| 35 | Sun, 29 Dec | ₹1.15 Cr | -49% |
| 36 | Mon, 30 Dec | ₹0.92 Cr | -20% |
| 37 | Tue, 31 Dec | ₹1.90 Cr | +107% |
| 38 | Wed, 01 Jan | ₹2.65 Cr | +39% |
| 39 | Thu, 02 Jan | ₹0.55 Cr | -79% |
| 40 | Fri, 03 Jan | ₹0.75 Cr | +36% |
| 41 | Sat, 04 Jan | ₹0.60 Cr | -20% |
| 42 | Sun, 05 Jan | ₹0.80 Cr | +33% |
| 43 | Mon, 06 Jan | ₹0.44 Cr | -45% |
| 44 | Tue, 07 Jan | ₹0.57 Cr | +30% |
| 45 | Wed, 08 Jan | ₹0.90 Cr | +58% |
| 46 | Thu, 09 Jan | ₹0.22 Cr | -76% |
| 47 | Fri, 10 Jan | ₹0.23 Cr | +5% |
| 48 | Sat, 11 Jan | ₹0.18 Cr | -22% |
| 49 | Sun, 12 Jan | ₹1.06 Cr | +489% |
| 50 | Mon, 13 Jan | ₹0.11 Cr | -90% |
| 51 | Tue, 14 Jan | ₹0.26 Cr | +136% |
| 52 | Wed, 15 Jan | ₹0.43 Cr | +65% |
| 53 | Thu, 16 Jan | ₹0.03 Cr | -93% |
| 54 | Fri, 17 Jan | ₹0.09 Cr | +200% |
| 55 | Sat, 18 Jan | ₹0.10 Cr | +11% |
| 56 | Sun, 19 Jan | ₹0.09 Cr | -10% |
| 57 | Mon, 20 Jan | ₹0.06 Cr | -33% |
| 58 | Tue, 21 Jan | ₹0.09 Cr | +50% |
| 59 | Wed, 22 Jan | ₹0.14 Cr | +56% |
| 60 | Thu, 23 Jan | ₹0.15 Cr | +7% |
| 61 | Fri, 24 Jan | ₹0.05 Cr | -67% |
| 62 | Sat, 25 Jan | ₹0.06 Cr | +20% |
| 63 | Sun, 26 Jan | ₹0.05 Cr | -17% |
| 64 | Mon, 27 Jan | ₹0.05 Cr | +0% |
| 65 | Tue, 28 Jan | ₹0.03 Cr | -40% |
| 66 | Wed, 29 Jan | ₹0.04 Cr | +33% |
| 67 | Thu, 30 Jan | ₹0.05 Cr | +25% |
| 68 | Fri, 31 Jan | ₹0.04 Cr | -20% |
| 69 | Sat, 01 Feb | ₹0.04 Cr | +0% |
| 70 | Sun, 02 Feb | ₹0.03 Cr | -25% |
| 71 | Mon, 03 Feb | ₹0.02 Cr | -33% |
| 72 | Tue, 04 Feb | ₹0.01 Cr | -50% |
| 73 | Wed, 05 Feb | ₹0.03 Cr | +200% |
| 74 | Thu, 06 Feb | ₹0.01 Cr | -67% |
| 75 | Fri, 07 Feb | ₹0.01 Cr | +0% |
| 76 | Sat, 08 Feb | ₹0.01 Cr | +0% |
| 77 | Sun, 09 Feb | ₹0.01 Cr | +0% |
| 78 | Mon, 10 Feb | ₹0.01 Cr | +0% |
| 79 | Tue, 11 Feb | ₹0.01 Cr | +0% |
| 80 | Wed, 12 Feb | ₹0.01 Cr | +0% |
| 81 | Thu, 13 Feb | ₹0.01 Cr | +0% |
| 82 | Fri, 14 Feb | ₹0.01 Cr | +0% |
| 83 | Sat, 15 Feb | ₹0.01 Cr | +0% |
| 84 | Sun, 16 Feb | ₹0.01 Cr | +0% |
| 85 | Mon, 17 Feb | ₹0.01 Cr | +0% |
| India Net Collection | ₹236.08 Cr | ||
| India Gross Collection | ₹278.57 Cr | ||
| Overseas Collection | ₹28.00 Cr | ||
| Worldwide Collection | ₹306.57 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Nov 25 – 1 | ₹44.59 Cr | 100% |
| W2 | Dec 2 – 8 | ₹73.40 Cr | +64.6% |
| W3 | Dec 9 – 15 | ₹54.03 Cr | -26.4% |
| W4 | Dec 16 – 22 | ₹30.62 Cr | -43.3% |
| W5 | Dec 23 – 29 | ₹19.50 Cr | -36.3% |
| W6 | Dec 30 – 5 | ₹8.17 Cr | -58.1% |
| W7 | Jan 6 – 12 | ₹3.60 Cr | -55.9% |
| W8 | Jan 13 – 19 | ₹1.11 Cr | -69.2% |
| W9 | Jan 20 – 26 | ₹0.60 Cr | -45.9% |
| W10 | Jan 27 – 2 | ₹0.28 Cr | -53.3% |
| W11 | Feb 3 – 9 | ₹0.10 Cr | -64.3% |
| W12 | Feb 10 – 16 | ₹0.07 Cr | -30.0% |
| W13 | Feb 17 – 17 | ₹0.01 Cr | -85.7% |
More Info About Mahavatar Narsimha
Title: Mahavatar Narsimha
Released: 2024-11-25
RunTime: 130
Synopsis: The demon Hiranyakashyap seeks revenge on Vishnu and declares himself a god. His son Prahlad remains devoted to Vishnu. Vishnu manifests as Narsimha to defeat the demon and restore balance.
Director: Ashwin Kumar
Writers: Ashwin Kumar, Jayapurna Das, Rudra Pratap Ghosh
Country: India
Budget: ₹40.00 Cr
IMDb:
8.6 (42,059 votes)
Mahavatar Narsimha Official Trailer