20 February, 2009
Delhi-6 2009
46
₹ Crore
4674000
Flop
Loss: ₹1.53 Cr (-3.2%)
About Delhi-6
Delhi-6 (2009) is a English, Hindi language film directed by Rakeysh Omprakash Mehra, starring Abhishek Bachchan, Rishi Kapoor, Sonam Kapoor, Waheeda Rehman. Belonging to the Drama genre. With a worldwide box office of ₹46.47 Cr against a budget of ₹48.00 Cr, it was declared a Flop. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹4.61 Cr
Opening Weekend
₹14.96 Cr
First Week
₹23.93 Cr
India Net
₹30.43 Cr
37 days
India Gross
₹35.91 Cr
Overseas
₹10.56 Cr
Worldwide Total
₹46.47 Cr
Budget
₹48.00 Cr
Verdict
Flop
Loss: ₹1.53 Cr (-3.2%)
Day-wise Box Office Performance (Chart)
Delhi-6 Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 20 Feb | ₹4.61 Cr | +100% |
| 2 | Sat, 21 Feb | ₹5.09 Cr | +10% |
| 3 | Sun, 22 Feb | ₹5.26 Cr | +3% |
| 4 | Mon, 23 Feb | ₹3.20 Cr | -39% |
| 5 | Tue, 24 Feb | ₹2.45 Cr | -23% |
| 6 | Wed, 25 Feb | ₹1.90 Cr | -22% |
| 7 | Thu, 26 Feb | ₹1.42 Cr | -25% |
| 8 | Fri, 27 Feb | ₹0.59 Cr | -58% |
| 9 | Sat, 28 Feb | ₹0.58 Cr | -2% |
| 10 | Sun, 01 Mar | ₹0.58 Cr | +0% |
| 11 | Mon, 02 Mar | ₹0.58 Cr | +0% |
| 12 | Tue, 03 Mar | ₹0.58 Cr | +0% |
| 13 | Wed, 04 Mar | ₹0.58 Cr | +0% |
| 14 | Thu, 05 Mar | ₹0.58 Cr | +0% |
| 15 | Fri, 06 Mar | ₹0.26 Cr | -55% |
| 16 | Sat, 07 Mar | ₹0.22 Cr | -15% |
| 17 | Sun, 08 Mar | ₹0.22 Cr | +0% |
| 18 | Mon, 09 Mar | ₹0.22 Cr | +0% |
| 19 | Tue, 10 Mar | ₹0.22 Cr | +0% |
| 20 | Wed, 11 Mar | ₹0.22 Cr | +0% |
| 21 | Thu, 12 Mar | ₹0.22 Cr | +0% |
| 22 | Fri, 13 Mar | ₹0.11 Cr | -50% |
| 23 | Sat, 14 Mar | ₹0.09 Cr | -18% |
| 24 | Sun, 15 Mar | ₹0.09 Cr | +0% |
| 25 | Mon, 16 Mar | ₹0.09 Cr | +0% |
| 26 | Tue, 17 Mar | ₹0.09 Cr | +0% |
| 27 | Wed, 18 Mar | ₹0.09 Cr | +0% |
| 28 | Thu, 19 Mar | ₹0.09 Cr | +0% |
| 29 | Fri, 20 Mar | ₹0.06 Cr | -33% |
| 30 | Sat, 21 Mar | ₹0.02 Cr | -67% |
| 31 | Sun, 22 Mar | ₹0.02 Cr | +0% |
| 32 | Mon, 23 Mar | ₹0.02 Cr | +0% |
| 33 | Tue, 24 Mar | ₹0.02 Cr | +0% |
| 34 | Wed, 25 Mar | ₹0.02 Cr | +0% |
| 35 | Thu, 26 Mar | ₹0.02 Cr | +0% |
| 36 | Fri, 27 Mar | ₹0.01 Cr | -50% |
| 37 | Sat, 28 Mar | ₹0.01 Cr | +0% |
| India Net Collection | ₹30.43 Cr | ||
| India Gross Collection | ₹35.91 Cr | ||
| Overseas Collection | ₹10.56 Cr | ||
| Worldwide Collection | ₹46.47 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Feb 20 – 26 | ₹23.93 Cr | 100% |
| W2 | Feb 27 – 5 | ₹4.07 Cr | -83.0% |
| W3 | Mar 6 – 12 | ₹1.58 Cr | -61.2% |
| W4 | Mar 13 – 19 | ₹0.65 Cr | -58.9% |
| W5 | Mar 20 – 26 | ₹0.18 Cr | -72.3% |
| W6 | Mar 27 – 28 | ₹0.02 Cr | -88.9% |
More Info About Delhi-6
Title: Delhi-6
Released: 2009-02-20
RunTime: 141
Synopsis: In the ancient walled city of Delhi, an American-born Indian finds himself on an unexpected inner journey as he learns about himself and his roots.
Genre: Drama
Director: Rakeysh Omprakash Mehra
Writers: Kamlesh Pandey, Prasoon Joshi, Rakeysh Omprakash Mehra
Country: India, United States
Budget: ₹48.00 Cr
IMDb:
6.2 (8,832 votes)