12 February, 2010
My Name Is Khan 2010
210
₹ Crore
3304000
Super Hit
Profit: ₹125.33 Cr (+147.4%)
About My Name Is Khan
My Name Is Khan (2010) is a English, Hindi language film directed by Karan Johar, starring Kajol, Katie Amanda Keane, Shah Rukh Khan, Sheetal Menon, Zarina Wahab. Belonging to the Drama, Romance genre. With a worldwide box office of ₹210.33 Cr against a budget of ₹85.00 Cr, it was declared a Super Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹8.00 Cr
Opening Weekend
₹30.00 Cr
First Week
₹48.80 Cr
India Net
₹82.78 Cr
56 days
India Gross
₹97.68 Cr
Overseas
₹112.65 Cr
Worldwide Total
₹210.33 Cr
Budget
₹85.00 Cr
Verdict
Super Hit
Profit: ₹125.33 Cr (+147.4%)
Day-wise Box Office Performance (Chart)
My Name Is Khan Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 12 Feb | ₹8.00 Cr | +100% |
| 2 | Sat, 13 Feb | ₹12.10 Cr | +51% |
| 3 | Sun, 14 Feb | ₹9.90 Cr | -18% |
| 4 | Mon, 15 Feb | ₹6.15 Cr | -38% |
| 5 | Tue, 16 Feb | ₹5.00 Cr | -19% |
| 6 | Wed, 17 Feb | ₹4.25 Cr | -15% |
| 7 | Thu, 18 Feb | ₹3.40 Cr | -20% |
| 8 | Fri, 19 Feb | ₹3.25 Cr | -4% |
| 9 | Sat, 20 Feb | ₹3.50 Cr | +8% |
| 10 | Sun, 21 Feb | ₹2.35 Cr | -33% |
| 11 | Mon, 22 Feb | ₹2.25 Cr | -4% |
| 12 | Tue, 23 Feb | ₹1.00 Cr | -56% |
| 13 | Wed, 24 Feb | ₹1.05 Cr | +5% |
| 14 | Thu, 25 Feb | ₹0.90 Cr | -14% |
| 15 | Fri, 26 Feb | ₹1.25 Cr | +39% |
| 16 | Sat, 27 Feb | ₹1.20 Cr | -4% |
| 17 | Sun, 28 Feb | ₹1.20 Cr | +0% |
| 18 | Mon, 01 Mar | ₹1.20 Cr | +0% |
| 19 | Tue, 02 Mar | ₹1.20 Cr | +0% |
| 20 | Wed, 03 Mar | ₹1.20 Cr | +0% |
| 21 | Thu, 04 Mar | ₹1.20 Cr | +0% |
| 22 | Fri, 05 Mar | ₹0.76 Cr | -37% |
| 23 | Sat, 06 Mar | ₹0.74 Cr | -3% |
| 24 | Sun, 07 Mar | ₹0.74 Cr | +0% |
| 25 | Mon, 08 Mar | ₹0.74 Cr | +0% |
| 26 | Tue, 09 Mar | ₹0.74 Cr | +0% |
| 27 | Wed, 10 Mar | ₹0.74 Cr | +0% |
| 28 | Thu, 11 Mar | ₹0.74 Cr | +0% |
| 29 | Fri, 12 Mar | ₹0.48 Cr | -35% |
| 30 | Sat, 13 Mar | ₹0.47 Cr | -2% |
| 31 | Sun, 14 Mar | ₹0.47 Cr | +0% |
| 32 | Mon, 15 Mar | ₹0.47 Cr | +0% |
| 33 | Tue, 16 Mar | ₹0.47 Cr | +0% |
| 34 | Wed, 17 Mar | ₹0.47 Cr | +0% |
| 35 | Thu, 18 Mar | ₹0.47 Cr | +0% |
| 36 | Fri, 19 Mar | ₹0.28 Cr | -40% |
| 37 | Sat, 20 Mar | ₹0.28 Cr | +0% |
| 38 | Sun, 21 Mar | ₹0.28 Cr | +0% |
| 39 | Mon, 22 Mar | ₹0.28 Cr | +0% |
| 40 | Tue, 23 Mar | ₹0.28 Cr | +0% |
| 41 | Wed, 24 Mar | ₹0.28 Cr | +0% |
| 42 | Thu, 25 Mar | ₹0.28 Cr | +0% |
| 43 | Fri, 26 Mar | ₹0.13 Cr | -54% |
| 44 | Sat, 27 Mar | ₹0.09 Cr | -31% |
| 45 | Sun, 28 Mar | ₹0.09 Cr | +0% |
| 46 | Mon, 29 Mar | ₹0.09 Cr | +0% |
| 47 | Tue, 30 Mar | ₹0.09 Cr | +0% |
| 48 | Wed, 31 Mar | ₹0.09 Cr | +0% |
| 49 | Thu, 01 Apr | ₹0.09 Cr | +0% |
| 50 | Fri, 02 Apr | ₹0.04 Cr | -56% |
| 51 | Sat, 03 Apr | ₹0.01 Cr | -75% |
| 52 | Sun, 04 Apr | ₹0.01 Cr | +0% |
| 53 | Mon, 05 Apr | ₹0.01 Cr | +0% |
| 54 | Tue, 06 Apr | ₹0.01 Cr | +0% |
| 55 | Wed, 07 Apr | ₹0.01 Cr | +0% |
| 56 | Thu, 08 Apr | ₹0.01 Cr | +0% |
| India Net Collection | ₹82.78 Cr | ||
| India Gross Collection | ₹97.68 Cr | ||
| Overseas Collection | ₹112.65 Cr | ||
| Worldwide Collection | ₹210.33 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Feb 12 – 18 | ₹48.80 Cr | 100% |
| W2 | Feb 19 – 25 | ₹14.30 Cr | -70.7% |
| W3 | Feb 26 – 4 | ₹8.45 Cr | -40.9% |
| W4 | Mar 5 – 11 | ₹5.20 Cr | -38.5% |
| W5 | Mar 12 – 18 | ₹3.30 Cr | -36.5% |
| W6 | Mar 19 – 25 | ₹1.96 Cr | -40.6% |
| W7 | Mar 26 – 1 | ₹0.67 Cr | -65.8% |
| W8 | Apr 2 – 8 | ₹0.10 Cr | -85.1% |
More Info About My Name Is Khan
Title: My Name Is Khan
Released: 2010-02-12
RunTime: 165
Synopsis: Rizwan Khan is a Muslim immigrant to the US with Asperger's syndrome. After his family falls apart in the aftermath of 9/11, he begins an epic quest across the country to speak to the President of the United States and clear his name.
Director: Karan Johar
Writers: Niranjan Iyengar, Shibani Bathija
Country: China, India, United Arab Emirates, United States
Budget: ₹85.00 Cr
IMDb:
7.9 (121,643 votes)