13 July, 2012
Awara 2012
10
₹ Crore
0300000
Super Hit
Profit: ₹5.03 Cr (+100.6%)
About Awara
Awara (2012) is a Bengali language film directed by Rabi Kinagi, starring Ashish Vidyarthi, Jeet, Mukul Dev, Sayantika Banerjee. Belonging to the Action genre. With a worldwide box office of ₹10.03 Cr against a budget of ₹5.00 Cr, it was declared a Super Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹1.00 Cr
Opening Weekend
₹2.45 Cr
First Week
₹4.42 Cr
India Net
₹8.50 Cr
28 days
India Gross
₹10.03 Cr
Overseas
-
Worldwide Total
₹10.03 Cr
Budget
₹5.00 Cr
Verdict
Super Hit
Profit: ₹5.03 Cr (+100.6%)
Day-wise Box Office Performance (Chart)
Awara Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 13 Jul | ₹1.00 Cr | +100% |
| 2 | Sat, 14 Jul | ₹0.90 Cr | -10% |
| 3 | Sun, 15 Jul | ₹0.55 Cr | -39% |
| 4 | Mon, 16 Jul | ₹0.54 Cr | -2% |
| 5 | Tue, 17 Jul | ₹0.49 Cr | -9% |
| 6 | Wed, 18 Jul | ₹0.46 Cr | -6% |
| 7 | Thu, 19 Jul | ₹0.48 Cr | +4% |
| 8 | Fri, 20 Jul | ₹0.42 Cr | -13% |
| 9 | Sat, 21 Jul | ₹0.40 Cr | -5% |
| 10 | Sun, 22 Jul | ₹0.25 Cr | -38% |
| 11 | Mon, 23 Jul | ₹0.34 Cr | +36% |
| 12 | Tue, 24 Jul | ₹0.31 Cr | -9% |
| 13 | Wed, 25 Jul | ₹0.12 Cr | -61% |
| 14 | Thu, 26 Jul | ₹0.19 Cr | +58% |
| 15 | Fri, 27 Jul | ₹0.21 Cr | +11% |
| 16 | Sat, 28 Jul | ₹0.22 Cr | +5% |
| 17 | Sun, 29 Jul | ₹0.23 Cr | +5% |
| 18 | Mon, 30 Jul | ₹0.26 Cr | +13% |
| 19 | Tue, 31 Jul | ₹0.28 Cr | +8% |
| 20 | Wed, 01 Aug | ₹0.30 Cr | +7% |
| 21 | Thu, 02 Aug | ₹0.22 Cr | -27% |
| 22 | Fri, 03 Aug | ₹0.09 Cr | -59% |
| 23 | Sat, 04 Aug | ₹0.07 Cr | -22% |
| 24 | Sun, 05 Aug | ₹0.05 Cr | -29% |
| 25 | Mon, 06 Aug | ₹0.06 Cr | +20% |
| 26 | Tue, 07 Aug | ₹0.03 Cr | -50% |
| 27 | Wed, 08 Aug | ₹0.02 Cr | -33% |
| 28 | Thu, 09 Aug | ₹0.01 Cr | -50% |
| India Net Collection | ₹8.50 Cr | ||
| India Gross Collection | ₹10.03 Cr | ||
| Overseas Collection | — not set — | ||
| Worldwide Collection | ₹10.03 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jul 13 – 19 | ₹4.42 Cr | 100% |
| W2 | Jul 20 – 26 | ₹2.03 Cr | -54.1% |
| W3 | Jul 27 – 2 | ₹1.72 Cr | -15.3% |
| W4 | Aug 3 – 9 | ₹0.33 Cr | -80.8% |
More Info About Awara
Title: Awara
Released: 2012-07-13
RunTime: 160
Synopsis: A young man must fight local goons for the love of a woman.
Genre: Action
Stars: Ashish Vidyarthi, Jeet, Mukul Dev, Sayantika Banerjee
Director: Rabi Kinagi
Writers: —
Language: Bengali
Country: India
Budget: ₹5.00 Cr
IMDb:
5.5 (769 votes)