13 January, 2012
Business Man 2012
45
₹ Crore
4350000
Average
Profit: ₹5.44 Cr (+13.6%)
About Business Man
Business Man (2012) is a Telugu language film directed by Puri Jagannadh, starring Ayesha Shiva, Kajal Aggarwal, Mahesh Babu, Prakash Raj. Belonging to the Action, Crime, Drama genre. With a worldwide box office of ₹45.44 Cr against a budget of ₹40.00 Cr, it was declared a Average. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹6.45 Cr
Opening Weekend
₹11.85 Cr
First Week
₹16.68 Cr
India Net
₹35.75 Cr
37 days
India Gross
₹42.19 Cr
Overseas
₹3.25 Cr
Worldwide Total
₹45.44 Cr
Budget
₹40.00 Cr
Verdict
Average
Profit: ₹5.44 Cr (+13.6%)
Day-wise Box Office Performance (Chart)
Business Man Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 13 Jan | ₹6.45 Cr | +100% |
| 2 | Sat, 14 Jan | ₹3.26 Cr | -49% |
| 3 | Sun, 15 Jan | ₹2.14 Cr | -34% |
| 4 | Mon, 16 Jan | ₹1.65 Cr | -23% |
| 5 | Tue, 17 Jan | ₹1.20 Cr | -27% |
| 6 | Wed, 18 Jan | ₹0.98 Cr | -18% |
| 7 | Thu, 19 Jan | ₹1.00 Cr | +2% |
| 8 | Fri, 20 Jan | ₹1.00 Cr | +0% |
| 9 | Sat, 21 Jan | ₹0.90 Cr | -10% |
| 10 | Sun, 22 Jan | ₹0.90 Cr | +0% |
| 11 | Mon, 23 Jan | ₹0.85 Cr | -6% |
| 12 | Tue, 24 Jan | ₹0.84 Cr | -1% |
| 13 | Wed, 25 Jan | ₹0.87 Cr | +4% |
| 14 | Thu, 26 Jan | ₹0.83 Cr | -5% |
| 15 | Fri, 27 Jan | ₹0.81 Cr | -2% |
| 16 | Sat, 28 Jan | ₹0.80 Cr | -1% |
| 17 | Sun, 29 Jan | ₹0.80 Cr | +0% |
| 18 | Mon, 30 Jan | ₹0.75 Cr | -6% |
| 19 | Tue, 31 Jan | ₹0.74 Cr | -1% |
| 20 | Wed, 01 Feb | ₹0.70 Cr | -5% |
| 21 | Thu, 02 Feb | ₹0.70 Cr | +0% |
| 22 | Fri, 03 Feb | ₹0.76 Cr | +9% |
| 23 | Sat, 04 Feb | ₹0.69 Cr | -9% |
| 24 | Sun, 05 Feb | ₹0.68 Cr | -1% |
| 25 | Mon, 06 Feb | ₹0.69 Cr | +1% |
| 26 | Tue, 07 Feb | ₹0.65 Cr | -6% |
| 27 | Wed, 08 Feb | ₹0.60 Cr | -8% |
| 28 | Thu, 09 Feb | ₹0.60 Cr | +0% |
| 29 | Fri, 10 Feb | ₹0.65 Cr | +8% |
| 30 | Sat, 11 Feb | ₹0.55 Cr | -15% |
| 31 | Sun, 12 Feb | ₹0.54 Cr | -2% |
| 32 | Mon, 13 Feb | ₹0.52 Cr | -4% |
| 33 | Tue, 14 Feb | ₹0.50 Cr | -4% |
| 34 | Wed, 15 Feb | ₹0.09 Cr | -82% |
| 35 | Thu, 16 Feb | ₹0.03 Cr | -67% |
| 36 | Fri, 17 Feb | ₹0.02 Cr | -33% |
| 37 | Sat, 18 Feb | ₹0.01 Cr | -50% |
| India Net Collection | ₹35.75 Cr | ||
| India Gross Collection | ₹42.19 Cr | ||
| Overseas Collection | ₹3.25 Cr | ||
| Worldwide Collection | ₹45.44 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jan 13 – 19 | ₹16.68 Cr | 100% |
| W2 | Jan 20 – 26 | ₹6.19 Cr | -62.9% |
| W3 | Jan 27 – 2 | ₹5.30 Cr | -14.4% |
| W4 | Feb 3 – 9 | ₹4.67 Cr | -11.9% |
| W5 | Feb 10 – 16 | ₹2.88 Cr | -38.3% |
| W6 | Feb 17 – 18 | ₹0.03 Cr | -99.0% |
More Info About Business Man
Title: Business Man
Released: 2012-01-13
RunTime: 133
Synopsis: A highly ambitious man visits Mumbai with the notion of ruling the city. He turns into a local gangster and manages to become a powerful businessman, though, his intentions are not what they seem.
Stars: Ayesha Shiva, Kajal Aggarwal, Mahesh Babu, Prakash Raj
Director: Puri Jagannadh
Writers: Puri Jagannadh
Language: Telugu
Country: India
Budget: ₹40.00 Cr
IMDb:
7.2 (12,289 votes)