19 June, 2015
Any Body Can Dance 2 2015
144
₹ Crore
6016000
Super Hit
Profit: ₹79.60 Cr (+122.5%)
About Any Body Can Dance 2
Any Body Can Dance 2 (2015) is a Hindi language film directed by Remo D'Souza, starring Lauren Gottlieb, Prabhu Deva, Shraddha Kapoor, Varun Dhawan. Belonging to the Biography, Drama, Music genre. With a worldwide box office of ₹144.60 Cr against a budget of ₹65.00 Cr, it was declared a Super Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹14.40 Cr
Opening Weekend
₹46.54 Cr
First Week
₹71.92 Cr
India Net
₹106.12 Cr
30 days
India Gross
₹125.22 Cr
Overseas
₹19.38 Cr
Worldwide Total
₹144.60 Cr
Budget
₹65.00 Cr
Verdict
Super Hit
Profit: ₹79.60 Cr (+122.5%)
Day-wise Box Office Performance (Chart)
Any Body Can Dance 2 Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 19 Jun | ₹14.40 Cr | +100% |
| 2 | Sat, 20 Jun | ₹14.64 Cr | +2% |
| 3 | Sun, 21 Jun | ₹17.50 Cr | +20% |
| 4 | Mon, 22 Jun | ₹8.10 Cr | -54% |
| 5 | Tue, 23 Jun | ₹6.70 Cr | -17% |
| 6 | Wed, 24 Jun | ₹5.65 Cr | -16% |
| 7 | Thu, 25 Jun | ₹4.93 Cr | -13% |
| 8 | Fri, 26 Jun | ₹3.70 Cr | -25% |
| 9 | Sat, 27 Jun | ₹5.75 Cr | +55% |
| 10 | Sun, 28 Jun | ₹7.30 Cr | +27% |
| 11 | Mon, 29 Jun | ₹2.51 Cr | -66% |
| 12 | Tue, 30 Jun | ₹2.00 Cr | -20% |
| 13 | Wed, 01 Jul | ₹1.95 Cr | -3% |
| 14 | Thu, 02 Jul | ₹1.80 Cr | -8% |
| 15 | Fri, 03 Jul | ₹1.11 Cr | -38% |
| 16 | Sat, 04 Jul | ₹1.53 Cr | +38% |
| 17 | Sun, 05 Jul | ₹2.30 Cr | +50% |
| 18 | Mon, 06 Jul | ₹0.60 Cr | -74% |
| 19 | Tue, 07 Jul | ₹0.65 Cr | +8% |
| 20 | Wed, 08 Jul | ₹0.60 Cr | -8% |
| 21 | Thu, 09 Jul | ₹0.55 Cr | -8% |
| 22 | Fri, 10 Jul | ₹0.58 Cr | +5% |
| 23 | Sat, 11 Jul | ₹0.50 Cr | -14% |
| 24 | Sun, 12 Jul | ₹0.30 Cr | -40% |
| 25 | Mon, 13 Jul | ₹0.20 Cr | -33% |
| 26 | Tue, 14 Jul | ₹0.10 Cr | -50% |
| 27 | Wed, 15 Jul | ₹0.10 Cr | +0% |
| 28 | Thu, 16 Jul | ₹0.05 Cr | -50% |
| 29 | Fri, 17 Jul | ₹0.01 Cr | -80% |
| 30 | Sat, 18 Jul | ₹0.01 Cr | +0% |
| India Net Collection | ₹106.12 Cr | ||
| India Gross Collection | ₹125.22 Cr | ||
| Overseas Collection | ₹19.38 Cr | ||
| Worldwide Collection | ₹144.60 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jun 19 – 25 | ₹71.92 Cr | 100% |
| W2 | Jun 26 – 2 | ₹25.01 Cr | -65.2% |
| W3 | Jul 3 – 9 | ₹7.34 Cr | -70.7% |
| W4 | Jul 10 – 16 | ₹1.83 Cr | -75.1% |
| W5 | Jul 17 – 18 | ₹0.02 Cr | -98.9% |
More Info About Any Body Can Dance 2
Title: Any Body Can Dance 2
Released: 2015-06-19
RunTime: 154
Synopsis: Based on the true story of the Fictitious Dance group; their rise to fame, sudden downfall, and their heroic attempt to seek vindication by regaining their lost pride and glory.
Director: Remo D'Souza
Writers: Mayur Puri, Remo D'Souza, Tushar Hiranandani
Language: Hindi
Country: India, United States
Budget: ₹65.00 Cr
IMDb:
5.4 (7,775 votes)