20 February, 2015
Badlapur 2015
70
₹ Crore
3862000
Super Hit
Profit: ₹45.39 Cr (+181.5%)
About Badlapur
Badlapur (2015) is a English, Hindi language film directed by Sriram Raghavan, starring Huma Qureshi, Nawazuddin Siddiqui, Varun Dhawan, Yami Gautam. Belonging to the Action, Crime, Drama, Thriller genre. With a worldwide box office of ₹70.39 Cr against a budget of ₹25.00 Cr, it was declared a Super Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹7.00 Cr
Opening Weekend
₹23.50 Cr
First Week
₹36.32 Cr
India Net
₹50.09 Cr
33 days
India Gross
₹59.11 Cr
Overseas
₹11.28 Cr
Worldwide Total
₹70.39 Cr
Budget
₹25.00 Cr
Verdict
Super Hit
Profit: ₹45.39 Cr (+181.5%)
Day-wise Box Office Performance (Chart)
Badlapur Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 20 Feb | ₹7.00 Cr | +100% |
| 2 | Sat, 21 Feb | ₹8.47 Cr | +21% |
| 3 | Sun, 22 Feb | ₹8.03 Cr | -5% |
| 4 | Mon, 23 Feb | ₹4.00 Cr | -50% |
| 5 | Tue, 24 Feb | ₹3.40 Cr | -15% |
| 6 | Wed, 25 Feb | ₹3.02 Cr | -11% |
| 7 | Thu, 26 Feb | ₹2.40 Cr | -21% |
| 8 | Fri, 27 Feb | ₹1.40 Cr | -42% |
| 9 | Sat, 28 Feb | ₹2.05 Cr | +46% |
| 10 | Sun, 01 Mar | ₹2.57 Cr | +25% |
| 11 | Mon, 02 Mar | ₹1.00 Cr | -61% |
| 12 | Tue, 03 Mar | ₹0.90 Cr | -10% |
| 13 | Wed, 04 Mar | ₹0.80 Cr | -11% |
| 14 | Thu, 05 Mar | ₹0.80 Cr | +0% |
| 15 | Fri, 06 Mar | ₹0.58 Cr | -28% |
| 16 | Sat, 07 Mar | ₹0.52 Cr | -10% |
| 17 | Sun, 08 Mar | ₹0.52 Cr | +0% |
| 18 | Mon, 09 Mar | ₹0.52 Cr | +0% |
| 19 | Tue, 10 Mar | ₹0.52 Cr | +0% |
| 20 | Wed, 11 Mar | ₹0.52 Cr | +0% |
| 21 | Thu, 12 Mar | ₹0.52 Cr | +0% |
| 22 | Fri, 13 Mar | ₹0.08 Cr | -85% |
| 23 | Sat, 14 Mar | ₹0.07 Cr | -13% |
| 24 | Sun, 15 Mar | ₹0.07 Cr | +0% |
| 25 | Mon, 16 Mar | ₹0.07 Cr | +0% |
| 26 | Tue, 17 Mar | ₹0.07 Cr | +0% |
| 27 | Wed, 18 Mar | ₹0.07 Cr | +0% |
| 28 | Thu, 19 Mar | ₹0.07 Cr | +0% |
| 29 | Fri, 20 Mar | ₹0.01 Cr | -86% |
| 30 | Sat, 21 Mar | ₹0.01 Cr | +0% |
| 31 | Sun, 22 Mar | ₹0.01 Cr | +0% |
| 32 | Mon, 23 Mar | ₹0.01 Cr | +0% |
| 33 | Tue, 24 Mar | ₹0.01 Cr | +0% |
| India Net Collection | ₹50.09 Cr | ||
| India Gross Collection | ₹59.11 Cr | ||
| Overseas Collection | ₹11.28 Cr | ||
| Worldwide Collection | ₹70.39 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Feb 20 – 26 | ₹36.32 Cr | 100% |
| W2 | Feb 27 – 5 | ₹9.52 Cr | -73.8% |
| W3 | Mar 6 – 12 | ₹3.70 Cr | -61.1% |
| W4 | Mar 13 – 19 | ₹0.50 Cr | -86.5% |
| W5 | Mar 20 – 24 | ₹0.05 Cr | -90.0% |
More Info About Badlapur
Title: Badlapur
Released: 2015-02-20
RunTime: 134
Synopsis: Raghu begins walking a fine line between good and evil as he exacts violent revenge on two criminals who killed his family 15 years ago.
Director: Sriram Raghavan
Writers: Arijit Biswas, Massimo Carlotto, Sriram Raghavan
Country: India
Budget: ₹25.00 Cr
IMDb:
7.4 (27,934 votes)