29 July, 2016
Dishoom 2016
107
₹ Crore
6954000
Hit
Profit: ₹52.70 Cr (+95.8%)
About Dishoom
Dishoom (2016) is a Hindi language film directed by Rohit Dhawan, starring Akshaye Khanna, Jacqueline Fernandez, John Abraham, Varun Dhawan. Belonging to the Action, Adventure, Comedy genre. With a worldwide box office of ₹107.70 Cr against a budget of ₹55.00 Cr, it was declared a Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹11.07 Cr
Opening Weekend
₹37.32 Cr
First Week
₹53.32 Cr
India Net
₹70.03 Cr
35 days
India Gross
₹82.64 Cr
Overseas
₹25.06 Cr
Worldwide Total
₹107.70 Cr
Budget
₹55.00 Cr
Verdict
Hit
Profit: ₹52.70 Cr (+95.8%)
Day-wise Box Office Performance (Chart)
Dishoom Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 29 Jul | ₹11.07 Cr | +100% |
| 2 | Sat, 30 Jul | ₹12.00 Cr | +8% |
| 3 | Sun, 31 Jul | ₹14.25 Cr | +19% |
| 4 | Mon, 01 Aug | ₹4.85 Cr | -66% |
| 5 | Tue, 02 Aug | ₹4.30 Cr | -11% |
| 6 | Wed, 03 Aug | ₹3.65 Cr | -15% |
| 7 | Thu, 04 Aug | ₹3.20 Cr | -12% |
| 8 | Fri, 05 Aug | ₹2.30 Cr | -28% |
| 9 | Sat, 06 Aug | ₹3.40 Cr | +48% |
| 10 | Sun, 07 Aug | ₹4.20 Cr | +24% |
| 11 | Mon, 08 Aug | ₹1.35 Cr | -68% |
| 12 | Tue, 09 Aug | ₹1.18 Cr | -13% |
| 13 | Wed, 10 Aug | ₹1.07 Cr | -9% |
| 14 | Thu, 11 Aug | ₹0.95 Cr | -11% |
| 15 | Fri, 12 Aug | ₹0.25 Cr | -74% |
| 16 | Sat, 13 Aug | ₹0.25 Cr | +0% |
| 17 | Sun, 14 Aug | ₹0.25 Cr | +0% |
| 18 | Mon, 15 Aug | ₹0.25 Cr | +0% |
| 19 | Tue, 16 Aug | ₹0.25 Cr | +0% |
| 20 | Wed, 17 Aug | ₹0.25 Cr | +0% |
| 21 | Thu, 18 Aug | ₹0.25 Cr | +0% |
| 22 | Fri, 19 Aug | ₹0.11 Cr | -56% |
| 23 | Sat, 20 Aug | ₹0.05 Cr | -55% |
| 24 | Sun, 21 Aug | ₹0.05 Cr | +0% |
| 25 | Mon, 22 Aug | ₹0.05 Cr | +0% |
| 26 | Tue, 23 Aug | ₹0.05 Cr | +0% |
| 27 | Wed, 24 Aug | ₹0.05 Cr | +0% |
| 28 | Thu, 25 Aug | ₹0.05 Cr | +0% |
| 29 | Fri, 26 Aug | ₹0.04 Cr | -20% |
| 30 | Sat, 27 Aug | ₹0.01 Cr | -75% |
| 31 | Sun, 28 Aug | ₹0.01 Cr | +0% |
| 32 | Mon, 29 Aug | ₹0.01 Cr | +0% |
| 33 | Tue, 30 Aug | ₹0.01 Cr | +0% |
| 34 | Wed, 31 Aug | ₹0.01 Cr | +0% |
| 35 | Thu, 01 Sep | ₹0.01 Cr | +0% |
| India Net Collection | ₹70.03 Cr | ||
| India Gross Collection | ₹82.64 Cr | ||
| Overseas Collection | ₹25.06 Cr | ||
| Worldwide Collection | ₹107.70 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jul 29 – 4 | ₹53.32 Cr | 100% |
| W2 | Aug 5 – 11 | ₹14.45 Cr | -72.9% |
| W3 | Aug 12 – 18 | ₹1.75 Cr | -87.9% |
| W4 | Aug 19 – 25 | ₹0.41 Cr | -76.6% |
| W5 | Aug 26 – 1 | ₹0.10 Cr | -75.6% |
More Info About Dishoom
Title: Dishoom
Released: 2016-07-29
RunTime: 124
Synopsis: When India's top batsman goes missing in the Middle East, two mismatched cops must team up for a 36-hour manhunt before the cricket final.
Director: Rohit Dhawan
Writers: Hussain Dalal, Rohit Dhawan, Tushar Hiranandani
Language: Hindi
Country: India
Budget: ₹55.00 Cr
IMDb:
5.2 (9,769 votes)