17 December, 2021
Pushpa: The Rise – Part 1 2021
379
₹ Crore
0090000
Hit
Profit: ₹129.01 Cr (+51.6%)
About Pushpa: The Rise – Part 1
Pushpa: The Rise – Part 1 (2021) is a Telugu language film directed by Sukumar, starring Allu Arjun, Fahadh Faasil, Jagadeesh Prathap Bandari, Rashmika Mandanna. Belonging to the Action, Crime, Drama, Thriller genre. With a worldwide box office of ₹379.01 Cr against a budget of ₹250.00 Cr, it was declared a Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹45.78 Cr
Opening Weekend
₹110.38 Cr
First Week
₹152.15 Cr
India Net
₹267.55 Cr
68 days
India Gross
₹315.71 Cr
Overseas
₹63.30 Cr
Worldwide Total
₹379.01 Cr
Budget
₹250.00 Cr
Verdict
Hit
Profit: ₹129.01 Cr (+51.6%)
Day-wise Box Office Performance (Chart)
Pushpa: The Rise – Part 1 Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 17 Dec | ₹45.78 Cr | +100% |
| 2 | Sat, 18 Dec | ₹31.04 Cr | -32% |
| 3 | Sun, 19 Dec | ₹33.56 Cr | +8% |
| 4 | Mon, 20 Dec | ₹16.15 Cr | -52% |
| 5 | Tue, 21 Dec | ₹11.21 Cr | -31% |
| 6 | Wed, 22 Dec | ₹8.24 Cr | -26% |
| 7 | Thu, 23 Dec | ₹6.17 Cr | -25% |
| 8 | Fri, 24 Dec | ₹5.99 Cr | -3% |
| 9 | Sat, 25 Dec | ₹9.76 Cr | +63% |
| 10 | Sun, 26 Dec | ₹10.23 Cr | +5% |
| 11 | Mon, 27 Dec | ₹4.70 Cr | -54% |
| 12 | Tue, 28 Dec | ₹3.89 Cr | -17% |
| 13 | Wed, 29 Dec | ₹3.33 Cr | -14% |
| 14 | Thu, 30 Dec | ₹2.95 Cr | -11% |
| 15 | Fri, 31 Dec | ₹3.93 Cr | +33% |
| 16 | Sat, 01 Jan | ₹10.32 Cr | +163% |
| 17 | Sun, 02 Jan | ₹10.15 Cr | -2% |
| 18 | Mon, 03 Jan | ₹3.80 Cr | -63% |
| 19 | Tue, 04 Jan | ₹3.10 Cr | -18% |
| 20 | Wed, 05 Jan | ₹2.80 Cr | -10% |
| 21 | Thu, 06 Jan | ₹2.60 Cr | -7% |
| 22 | Fri, 07 Jan | ₹2.40 Cr | -8% |
| 23 | Sat, 08 Jan | ₹3.04 Cr | +27% |
| 24 | Sun, 09 Jan | ₹3.91 Cr | +29% |
| 25 | Mon, 10 Jan | ₹1.44 Cr | -63% |
| 26 | Tue, 11 Jan | ₹1.33 Cr | -8% |
| 27 | Wed, 12 Jan | ₹1.20 Cr | -10% |
| 28 | Thu, 13 Jan | ₹1.03 Cr | -14% |
| 29 | Fri, 14 Jan | ₹1.51 Cr | +47% |
| 30 | Sat, 15 Jan | ₹1.67 Cr | +11% |
| 31 | Sun, 16 Jan | ₹2.15 Cr | +29% |
| 32 | Mon, 17 Jan | ₹0.86 Cr | -60% |
| 33 | Tue, 18 Jan | ₹0.74 Cr | -14% |
| 34 | Wed, 19 Jan | ₹0.66 Cr | -11% |
| 35 | Thu, 20 Jan | ₹0.60 Cr | -9% |
| 36 | Fri, 21 Jan | ₹0.64 Cr | +7% |
| 37 | Sat, 22 Jan | ₹0.91 Cr | +42% |
| 38 | Sun, 23 Jan | ₹1.34 Cr | +47% |
| 39 | Mon, 24 Jan | ₹0.63 Cr | -53% |
| 40 | Tue, 25 Jan | ₹0.58 Cr | -8% |
| 41 | Wed, 26 Jan | ₹1.61 Cr | +178% |
| 42 | Thu, 27 Jan | ₹0.47 Cr | -71% |
| 43 | Fri, 28 Jan | ₹0.52 Cr | +11% |
| 44 | Sat, 29 Jan | ₹0.82 Cr | +58% |
| 45 | Sun, 30 Jan | ₹1.17 Cr | +43% |
| 46 | Mon, 31 Jan | ₹0.42 Cr | -64% |
| 47 | Tue, 01 Feb | ₹0.38 Cr | -10% |
| 48 | Wed, 02 Feb | ₹0.33 Cr | -13% |
| 49 | Thu, 03 Feb | ₹0.32 Cr | -3% |
| 50 | Fri, 04 Feb | ₹0.33 Cr | +3% |
| 51 | Sat, 05 Feb | ₹0.50 Cr | +52% |
| 52 | Sun, 06 Feb | ₹0.96 Cr | +92% |
| 53 | Mon, 07 Feb | ₹0.27 Cr | -72% |
| 54 | Tue, 08 Feb | ₹0.28 Cr | +4% |
| 55 | Wed, 09 Feb | ₹0.25 Cr | -11% |
| 56 | Thu, 10 Feb | ₹0.25 Cr | +0% |
| 57 | Fri, 11 Feb | ₹0.30 Cr | +20% |
| 58 | Sat, 12 Feb | ₹0.30 Cr | +0% |
| 59 | Sun, 13 Feb | ₹0.30 Cr | +0% |
| 60 | Mon, 14 Feb | ₹0.25 Cr | -17% |
| 61 | Tue, 15 Feb | ₹0.30 Cr | +20% |
| 62 | Wed, 16 Feb | ₹0.30 Cr | +0% |
| 63 | Thu, 17 Feb | ₹0.20 Cr | -33% |
| 64 | Fri, 18 Feb | ₹0.10 Cr | -50% |
| 65 | Sat, 19 Feb | ₹0.10 Cr | +0% |
| 66 | Sun, 20 Feb | ₹0.10 Cr | +0% |
| 67 | Mon, 21 Feb | ₹0.06 Cr | -40% |
| 68 | Tue, 22 Feb | ₹0.02 Cr | -67% |
| India Net Collection | ₹267.55 Cr | ||
| India Gross Collection | ₹315.71 Cr | ||
| Overseas Collection | ₹63.30 Cr | ||
| Worldwide Collection | ₹379.01 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Dec 17 – 23 | ₹152.15 Cr | 100% |
| W2 | Dec 24 – 30 | ₹40.85 Cr | -73.2% |
| W3 | Dec 31 – 6 | ₹36.70 Cr | -10.2% |
| W4 | Jan 7 – 13 | ₹14.35 Cr | -60.9% |
| W5 | Jan 14 – 20 | ₹8.19 Cr | -42.9% |
| W6 | Jan 21 – 27 | ₹6.18 Cr | -24.5% |
| W7 | Jan 28 – 3 | ₹3.96 Cr | -35.9% |
| W8 | Feb 4 – 10 | ₹2.84 Cr | -28.3% |
| W9 | Feb 11 – 17 | ₹1.95 Cr | -31.3% |
| W10 | Feb 18 – 22 | ₹0.38 Cr | -80.5% |
More Info About Pushpa: The Rise – Part 1
Title: Pushpa: The Rise – Part 1
Released: 2021-12-17
RunTime: 179
Synopsis: A labourer rises through the ranks of a red sandalwood smuggling syndicate, making some powerful enemies in the process.
Director: Sukumar
Writers: Hussain Sha Kiran, Srikanth Vissa, Sukumar
Language: Telugu
Country: India
Budget: ₹250.00 Cr
IMDb:
7.6 (98,663 votes)
Pushpa: The Rise – Part 1 Official Trailer