14 June, 2024
Maharaja 2024
201
₹ Crore
1674000
Blockbuster
Profit: ₹181.17 Cr (+905.8%)
About Maharaja
Maharaja (2024) is a Tamil language film directed by Nithilan Saminathan, starring Anurag Kashyap, Mamta Mohandas, Natarajan Subramaniam, Vijay Sethupathi. Belonging to the Action, Crime, Drama, Thriller genre. With a worldwide box office of ₹201.17 Cr against a budget of ₹20.00 Cr, it was declared a Blockbuster. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹4.70 Cr
Opening Weekend
₹22.25 Cr
First Week
₹38.90 Cr
India Net
₹72.43 Cr
71 days
India Gross
₹85.47 Cr
Overseas
₹115.70 Cr
Worldwide Total
₹201.17 Cr
Budget
₹20.00 Cr
Verdict
Blockbuster
Profit: ₹181.17 Cr (+905.8%)
Day-wise Box Office Performance (Chart)
Maharaja Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 14 Jun | ₹4.70 Cr | +100% |
| 2 | Sat, 15 Jun | ₹7.90 Cr | +68% |
| 3 | Sun, 16 Jun | ₹9.65 Cr | +22% |
| 4 | Mon, 17 Jun | ₹6.30 Cr | -35% |
| 5 | Tue, 18 Jun | ₹4.00 Cr | -37% |
| 6 | Wed, 19 Jun | ₹3.35 Cr | -16% |
| 7 | Thu, 20 Jun | ₹3.00 Cr | -10% |
| 8 | Fri, 21 Jun | ₹3.40 Cr | +13% |
| 9 | Sat, 22 Jun | ₹6.15 Cr | +81% |
| 10 | Sun, 23 Jun | ₹6.55 Cr | +7% |
| 11 | Mon, 24 Jun | ₹2.15 Cr | -67% |
| 12 | Tue, 25 Jun | ₹2.15 Cr | +0% |
| 13 | Wed, 26 Jun | ₹2.00 Cr | -7% |
| 14 | Thu, 27 Jun | ₹1.05 Cr | -48% |
| 15 | Fri, 28 Jun | ₹0.85 Cr | -19% |
| 16 | Sat, 29 Jun | ₹1.35 Cr | +59% |
| 17 | Sun, 30 Jun | ₹1.60 Cr | +19% |
| 18 | Mon, 01 Jul | ₹0.45 Cr | -72% |
| 19 | Tue, 02 Jul | ₹0.40 Cr | -11% |
| 20 | Wed, 03 Jul | ₹0.42 Cr | +5% |
| 21 | Thu, 04 Jul | ₹0.38 Cr | -10% |
| 22 | Fri, 05 Jul | ₹0.42 Cr | +11% |
| 23 | Sat, 06 Jul | ₹0.86 Cr | +105% |
| 24 | Sun, 07 Jul | ₹0.90 Cr | +5% |
| 25 | Mon, 08 Jul | ₹0.25 Cr | -72% |
| 26 | Tue, 09 Jul | ₹0.25 Cr | +0% |
| 27 | Wed, 10 Jul | ₹0.25 Cr | +0% |
| 28 | Thu, 11 Jul | ₹0.25 Cr | +0% |
| 29 | Fri, 12 Jul | ₹0.05 Cr | -80% |
| 30 | Sat, 13 Jul | ₹0.12 Cr | +140% |
| 31 | Sun, 14 Jul | ₹0.13 Cr | +8% |
| 32 | Mon, 15 Jul | ₹0.04 Cr | -69% |
| 33 | Tue, 16 Jul | ₹0.05 Cr | +25% |
| 34 | Wed, 17 Jul | ₹0.09 Cr | +80% |
| 35 | Thu, 18 Jul | ₹0.03 Cr | -67% |
| 36 | Fri, 19 Jul | ₹0.03 Cr | +0% |
| 37 | Sat, 20 Jul | ₹0.10 Cr | +233% |
| 38 | Sun, 21 Jul | ₹0.12 Cr | +20% |
| 39 | Mon, 22 Jul | ₹0.04 Cr | -67% |
| 40 | Tue, 23 Jul | ₹0.03 Cr | -25% |
| 41 | Wed, 24 Jul | ₹0.02 Cr | -33% |
| 42 | Thu, 25 Jul | ₹0.02 Cr | +0% |
| 43 | Fri, 26 Jul | ₹0.02 Cr | +0% |
| 44 | Sat, 27 Jul | ₹0.03 Cr | +50% |
| 45 | Sun, 28 Jul | ₹0.05 Cr | +67% |
| 46 | Mon, 29 Jul | ₹0.02 Cr | -60% |
| 47 | Tue, 30 Jul | ₹0.03 Cr | +50% |
| 48 | Wed, 31 Jul | ₹0.02 Cr | -33% |
| 49 | Thu, 01 Aug | ₹0.01 Cr | -50% |
| 50 | Fri, 02 Aug | ₹0.02 Cr | +100% |
| 51 | Sat, 03 Aug | ₹0.02 Cr | +0% |
| 52 | Sun, 04 Aug | ₹0.03 Cr | +50% |
| 53 | Mon, 05 Aug | ₹0.01 Cr | -67% |
| 54 | Tue, 06 Aug | ₹0.01 Cr | +0% |
| 55 | Wed, 07 Aug | ₹0.01 Cr | +0% |
| 56 | Thu, 08 Aug | ₹0.02 Cr | +100% |
| 57 | Fri, 09 Aug | ₹0.04 Cr | +100% |
| 58 | Sat, 10 Aug | ₹0.04 Cr | +0% |
| 59 | Sun, 11 Aug | ₹0.04 Cr | +0% |
| 60 | Mon, 12 Aug | ₹0.03 Cr | -25% |
| 61 | Tue, 13 Aug | ₹0.02 Cr | -33% |
| 62 | Wed, 14 Aug | ₹0.01 Cr | -50% |
| 63 | Thu, 15 Aug | ₹0.01 Cr | +0% |
| 64 | Fri, 16 Aug | ₹0.02 Cr | +100% |
| 65 | Sat, 17 Aug | ₹0.01 Cr | -50% |
| 66 | Sun, 18 Aug | ₹0.01 Cr | +0% |
| 67 | Mon, 19 Aug | ₹0.01 Cr | +0% |
| 68 | Tue, 20 Aug | ₹0.01 Cr | +0% |
| 69 | Wed, 21 Aug | ₹0.01 Cr | +0% |
| 70 | Thu, 22 Aug | ₹0.01 Cr | +0% |
| 71 | Fri, 23 Aug | ₹0.01 Cr | +0% |
| India Net Collection | ₹72.43 Cr | ||
| India Gross Collection | ₹85.47 Cr | ||
| Overseas Collection | ₹115.70 Cr | ||
| Worldwide Collection | ₹201.17 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jun 14 – 20 | ₹38.90 Cr | 100% |
| W2 | Jun 21 – 27 | ₹23.45 Cr | -39.7% |
| W3 | Jun 28 – 4 | ₹5.45 Cr | -76.8% |
| W4 | Jul 5 – 11 | ₹3.18 Cr | -41.7% |
| W5 | Jul 12 – 18 | ₹0.51 Cr | -84.0% |
| W6 | Jul 19 – 25 | ₹0.36 Cr | -29.4% |
| W7 | Jul 26 – 1 | ₹0.18 Cr | -50.0% |
| W8 | Aug 2 – 8 | ₹0.12 Cr | -33.3% |
| W9 | Aug 9 – 15 | ₹0.19 Cr | +58.3% |
| W10 | Aug 16 – 22 | ₹0.08 Cr | -57.9% |
| W11 | Aug 23 – 23 | ₹0.01 Cr | -87.5% |
More Info About Maharaja
Title: Maharaja
Released: 2024-06-14
RunTime: 141
Synopsis: A barber seeks vengeance after his home is burglarized, cryptically telling police his "lakshmi" has been taken, leaving them uncertain if it's a person or object. His quest to recover the elusive "lakshmi" unfolds.
Director: Nithilan Saminathan
Writers: Nithilan Saminathan
Language: Tamil
Country: India
Budget: ₹20.00 Cr
IMDb:
8.3 (76,189 votes)
Maharaja Official Trailer