17 October, 2009
Aadhavan 2009
67
₹ Crore
3220000
Super Hit
Profit: ₹37.32 Cr (+124.4%)
About Aadhavan
Aadhavan (2009) is a Tamil language film directed by K.S. Ravikumar, starring Nayanthara, Saroja Devi B., Suriya, Vadivelu. Belonging to the Action, Comedy genre. With a worldwide box office of ₹67.32 Cr against a budget of ₹30.00 Cr, it was declared a Super Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹12.46 Cr
Opening Weekend
₹26.46 Cr
First Week
₹36.76 Cr
India Net
₹45.40 Cr
38 days
India Gross
₹53.57 Cr
Overseas
₹13.75 Cr
Worldwide Total
₹67.32 Cr
Budget
₹30.00 Cr
Verdict
Super Hit
Profit: ₹37.32 Cr (+124.4%)
Day-wise Box Office Performance (Chart)
Aadhavan Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Sat, 17 Oct | ₹12.46 Cr | +100% |
| 2 | Sun, 18 Oct | ₹9.00 Cr | -28% |
| 3 | Mon, 19 Oct | ₹5.00 Cr | -44% |
| 4 | Tue, 20 Oct | ₹3.65 Cr | -27% |
| 5 | Wed, 21 Oct | ₹2.45 Cr | -33% |
| 6 | Thu, 22 Oct | ₹2.30 Cr | -6% |
| 7 | Fri, 23 Oct | ₹1.90 Cr | -17% |
| 8 | Sat, 24 Oct | ₹1.69 Cr | -11% |
| 9 | Sun, 25 Oct | ₹1.59 Cr | -6% |
| 10 | Mon, 26 Oct | ₹0.90 Cr | -43% |
| 11 | Tue, 27 Oct | ₹0.65 Cr | -28% |
| 12 | Wed, 28 Oct | ₹0.69 Cr | +6% |
| 13 | Thu, 29 Oct | ₹0.79 Cr | +14% |
| 14 | Fri, 30 Oct | ₹0.60 Cr | -24% |
| 15 | Sat, 31 Oct | ₹0.35 Cr | -42% |
| 16 | Sun, 01 Nov | ₹0.22 Cr | -37% |
| 17 | Mon, 02 Nov | ₹0.11 Cr | -50% |
| 18 | Tue, 03 Nov | ₹0.19 Cr | +73% |
| 19 | Wed, 04 Nov | ₹0.18 Cr | -5% |
| 20 | Thu, 05 Nov | ₹0.09 Cr | -50% |
| 21 | Fri, 06 Nov | ₹0.08 Cr | -11% |
| 22 | Sat, 07 Nov | ₹0.07 Cr | -13% |
| 23 | Sun, 08 Nov | ₹0.03 Cr | -57% |
| 24 | Mon, 09 Nov | ₹0.08 Cr | +167% |
| 25 | Tue, 10 Nov | ₹0.04 Cr | -50% |
| 26 | Wed, 11 Nov | ₹0.09 Cr | +125% |
| 27 | Thu, 12 Nov | ₹0.05 Cr | -44% |
| 28 | Fri, 13 Nov | ₹0.03 Cr | -40% |
| 29 | Sat, 14 Nov | ₹0.02 Cr | -33% |
| 30 | Sun, 15 Nov | ₹0.02 Cr | +0% |
| 31 | Mon, 16 Nov | ₹0.01 Cr | -50% |
| 32 | Tue, 17 Nov | ₹0.01 Cr | +0% |
| 33 | Wed, 18 Nov | ₹0.01 Cr | +0% |
| 34 | Thu, 19 Nov | ₹0.01 Cr | +0% |
| 35 | Fri, 20 Nov | ₹0.01 Cr | +0% |
| 36 | Sat, 21 Nov | ₹0.01 Cr | +0% |
| 37 | Sun, 22 Nov | ₹0.01 Cr | +0% |
| 38 | Mon, 23 Nov | ₹0.01 Cr | +0% |
| India Net Collection | ₹45.40 Cr | ||
| India Gross Collection | ₹53.57 Cr | ||
| Overseas Collection | ₹13.75 Cr | ||
| Worldwide Collection | ₹67.32 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Oct 17 – 23 | ₹36.76 Cr | 100% |
| W2 | Oct 24 – 30 | ₹6.91 Cr | -81.2% |
| W3 | Oct 31 – 6 | ₹1.22 Cr | -82.3% |
| W4 | Nov 7 – 13 | ₹0.39 Cr | -68.0% |
| W5 | Nov 14 – 20 | ₹0.09 Cr | -76.9% |
| W6 | Nov 21 – 23 | ₹0.03 Cr | -66.7% |
More Info About Aadhavan
Title: Aadhavan
Released: 2009-10-17
RunTime: 159
Synopsis: Aadhavan, a sharpshooter, is hired by Dr Reddy to kill magistrate Subramaniam, who is set to uncover a list of culprits involved in an organ racket.
Stars: Nayanthara, Saroja Devi B., Suriya, Vadivelu
Director: K.S. Ravikumar
Writers: K S Ravikumar, K.S. Ravikumar, Ramesh Khanna
Language: Tamil
Country: India
Budget: ₹30.00 Cr
IMDb:
5.6 (4,068 votes)