16 October, 2009
All the Best: Fun Begins 2009
53
₹ Crore
8138000
Average
Profit: ₹13.81 Cr (+34.5%)
About All the Best: Fun Begins
All the Best: Fun Begins (2009) is a Hindi language film directed by Rohit Shetty, starring Ajay Devgn, Bipasha Basu, Fardeen Khan, Sanjay Dutt. Belonging to the Action, Comedy, Drama, Musical genre. With a worldwide box office of ₹53.81 Cr against a budget of ₹40.00 Cr, it was declared a Average. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹1.82 Cr
Opening Weekend
₹12.38 Cr
First Week
₹22.14 Cr
India Net
₹41.41 Cr
24 days
India Gross
₹48.86 Cr
Overseas
₹4.95 Cr
Worldwide Total
₹53.81 Cr
Budget
₹40.00 Cr
Verdict
Average
Profit: ₹13.81 Cr (+34.5%)
Day-wise Box Office Performance (Chart)
All the Best: Fun Begins Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 16 Oct | ₹1.82 Cr | +100% |
| 2 | Sat, 17 Oct | ₹5.00 Cr | +175% |
| 3 | Sun, 18 Oct | ₹5.56 Cr | +11% |
| 4 | Mon, 19 Oct | ₹3.62 Cr | -35% |
| 5 | Tue, 20 Oct | ₹3.00 Cr | -17% |
| 6 | Wed, 21 Oct | ₹2.05 Cr | -32% |
| 7 | Thu, 22 Oct | ₹1.09 Cr | -47% |
| 8 | Fri, 23 Oct | ₹1.36 Cr | +25% |
| 9 | Sat, 24 Oct | ₹2.00 Cr | +47% |
| 10 | Sun, 25 Oct | ₹2.00 Cr | +0% |
| 11 | Mon, 26 Oct | ₹1.50 Cr | -25% |
| 12 | Tue, 27 Oct | ₹1.50 Cr | +0% |
| 13 | Wed, 28 Oct | ₹1.70 Cr | +13% |
| 14 | Thu, 29 Oct | ₹1.80 Cr | +6% |
| 15 | Fri, 30 Oct | ₹1.50 Cr | -17% |
| 16 | Sat, 31 Oct | ₹1.50 Cr | +0% |
| 17 | Sun, 01 Nov | ₹1.72 Cr | +15% |
| 18 | Mon, 02 Nov | ₹1.00 Cr | -42% |
| 19 | Tue, 03 Nov | ₹1.17 Cr | +17% |
| 20 | Thu, 05 Nov | ₹0.10 Cr | -91% |
| 21 | Fri, 06 Nov | ₹0.20 Cr | +100% |
| 22 | Sat, 07 Nov | ₹0.20 Cr | +0% |
| 23 | Sun, 08 Nov | ₹0.01 Cr | -95% |
| 24 | Mon, 09 Nov | ₹0.01 Cr | +0% |
| India Net Collection | ₹41.41 Cr | ||
| India Gross Collection | ₹48.86 Cr | ||
| Overseas Collection | ₹4.95 Cr | ||
| Worldwide Collection | ₹53.81 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Oct 16 – 22 | ₹22.14 Cr | 100% |
| W2 | Oct 23 – 29 | ₹11.86 Cr | -46.4% |
| W3 | Oct 30 – 5 | ₹6.99 Cr | -41.1% |
| W4 | Nov 6 – 9 | ₹0.42 Cr | -94.0% |
More Info About All the Best: Fun Begins
Title: All the Best: Fun Begins
Released: 2009-10-16
RunTime: 144
Synopsis: The unexpected arrival of his elder NRI brother and assorted characters complicates the life of a Goan male.
Stars: Ajay Devgn, Bipasha Basu, Fardeen Khan, Sanjay Dutt
Director: Rohit Shetty
Writers: Kumaar, Paritosh Painter, Robin Bhatt
Language: Hindi
Country: India
Budget: ₹40.00 Cr
IMDb:
6.2 (7,576 votes)