25 December, 2009
3 Idiots 2009
314
₹ Crore
9122400
Blockbuster
Profit: ₹259.91 Cr (+472.6%)
About 3 Idiots
3 Idiots (2009) is a English, Hindi language film directed by Rajkumar Hirani, starring Aamir Khan, Madhavan, Mona Singh. Belonging to the Comedy, Drama genre. With a worldwide box office of ₹314.91 Cr against a budget of ₹55.00 Cr, it was declared a Blockbuster. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹12.99 Cr
Opening Weekend
₹37.88 Cr
First Week
₹76.29 Cr
India Net
₹202.47 Cr
100 days
India Gross
₹238.91 Cr
Overseas
₹76.00 Cr
Worldwide Total
₹314.91 Cr
Budget
₹55.00 Cr
Verdict
Blockbuster
Profit: ₹259.91 Cr (+472.6%)
Day-wise Box Office Performance (Chart)
3 Idiots Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 25 Dec | ₹12.99 Cr | +100% |
| 2 | Sat, 26 Dec | ₹11.64 Cr | -10% |
| 3 | Sun, 27 Dec | ₹13.25 Cr | +14% |
| 4 | Mon, 28 Dec | ₹10.97 Cr | -17% |
| 5 | Tue, 29 Dec | ₹9.64 Cr | -12% |
| 6 | Wed, 30 Dec | ₹8.19 Cr | -15% |
| 7 | Thu, 31 Dec | ₹9.61 Cr | +17% |
| 8 | Fri, 01 Jan | ₹11.71 Cr | +22% |
| 9 | Sat, 02 Jan | ₹10.71 Cr | -9% |
| 10 | Sun, 03 Jan | ₹12.37 Cr | +15% |
| 11 | Mon, 04 Jan | ₹6.19 Cr | -50% |
| 12 | Tue, 05 Jan | ₹5.82 Cr | -6% |
| 13 | Wed, 06 Jan | ₹4.77 Cr | -18% |
| 14 | Thu, 07 Jan | ₹4.22 Cr | -12% |
| 15 | Fri, 08 Jan | ₹3.89 Cr | -8% |
| 16 | Sat, 09 Jan | ₹6.53 Cr | +68% |
| 17 | Sun, 10 Jan | ₹8.01 Cr | +23% |
| 18 | Mon, 11 Jan | ₹2.81 Cr | -65% |
| 19 | Tue, 12 Jan | ₹2.82 Cr | +0% |
| 20 | Wed, 13 Jan | ₹2.39 Cr | -15% |
| 21 | Thu, 14 Jan | ₹3.67 Cr | +54% |
| 22 | Fri, 15 Jan | ₹2.49 Cr | -32% |
| 23 | Sat, 16 Jan | ₹3.32 Cr | +33% |
| 24 | Sun, 17 Jan | ₹4.50 Cr | +36% |
| 25 | Mon, 18 Jan | ₹1.46 Cr | -68% |
| 26 | Tue, 19 Jan | ₹1.34 Cr | -8% |
| 27 | Wed, 20 Jan | ₹1.36 Cr | +1% |
| 28 | Thu, 21 Jan | ₹1.15 Cr | -15% |
| 29 | Fri, 22 Jan | ₹0.84 Cr | -27% |
| 30 | Sat, 23 Jan | ₹1.62 Cr | +93% |
| 31 | Sun, 24 Jan | ₹2.42 Cr | +49% |
| 32 | Mon, 25 Jan | ₹1.01 Cr | -58% |
| 33 | Tue, 26 Jan | ₹2.48 Cr | +146% |
| 34 | Wed, 27 Jan | ₹0.63 Cr | -75% |
| 35 | Thu, 28 Jan | ₹0.60 Cr | -5% |
| 36 | Fri, 29 Jan | ₹0.42 Cr | -30% |
| 37 | Sat, 30 Jan | ₹0.81 Cr | +93% |
| 38 | Sun, 31 Jan | ₹1.27 Cr | +57% |
| 39 | Mon, 01 Feb | ₹0.45 Cr | -65% |
| 40 | Tue, 02 Feb | ₹0.42 Cr | -7% |
| 41 | Wed, 03 Feb | ₹0.39 Cr | -7% |
| 42 | Thu, 04 Feb | ₹0.36 Cr | -8% |
| 43 | Fri, 05 Feb | ₹0.38 Cr | +6% |
| 44 | Sat, 06 Feb | ₹0.65 Cr | +71% |
| 45 | Sun, 07 Feb | ₹1.12 Cr | +72% |
| 46 | Mon, 08 Feb | ₹0.33 Cr | -71% |
| 47 | Tue, 09 Feb | ₹0.30 Cr | -9% |
| 48 | Wed, 10 Feb | ₹0.29 Cr | -3% |
| 49 | Thu, 11 Feb | ₹0.31 Cr | +7% |
| 50 | Fri, 12 Feb | ₹0.23 Cr | -26% |
| 51 | Sat, 13 Feb | ₹0.22 Cr | -4% |
| 52 | Sun, 14 Feb | ₹0.39 Cr | +77% |
| 53 | Mon, 15 Feb | ₹0.10 Cr | -74% |
| 54 | Tue, 16 Feb | ₹0.39 Cr | +290% |
| 55 | Wed, 17 Feb | ₹0.10 Cr | -74% |
| 56 | Thu, 18 Feb | ₹0.10 Cr | +0% |
| 57 | Fri, 19 Feb | ₹0.08 Cr | -20% |
| 58 | Sat, 20 Feb | ₹0.12 Cr | +50% |
| 59 | Sun, 21 Feb | ₹0.21 Cr | +75% |
| 60 | Mon, 22 Feb | ₹0.06 Cr | -71% |
| 61 | Tue, 23 Feb | ₹0.05 Cr | -17% |
| 62 | Wed, 24 Feb | ₹0.06 Cr | +20% |
| 63 | Thu, 25 Feb | ₹0.04 Cr | -33% |
| 64 | Fri, 26 Feb | ₹0.04 Cr | +0% |
| 65 | Sat, 27 Feb | ₹0.07 Cr | +75% |
| 66 | Sun, 28 Feb | ₹0.10 Cr | +43% |
| 67 | Mon, 01 Mar | ₹0.11 Cr | +10% |
| 68 | Tue, 02 Mar | ₹0.06 Cr | -45% |
| 69 | Wed, 03 Mar | ₹0.04 Cr | -33% |
| 70 | Thu, 04 Mar | ₹0.04 Cr | +0% |
| 71 | Fri, 05 Mar | ₹0.35 Cr | +775% |
| 72 | Sat, 06 Mar | ₹0.16 Cr | -54% |
| 73 | Sun, 07 Mar | ₹0.28 Cr | +75% |
| 74 | Mon, 08 Mar | ₹0.27 Cr | -4% |
| 75 | Tue, 09 Mar | ₹0.33 Cr | +22% |
| 76 | Wed, 10 Mar | ₹0.08 Cr | -76% |
| 77 | Thu, 11 Mar | ₹0.03 Cr | -64% |
| 78 | Fri, 12 Mar | ₹0.29 Cr | +900% |
| 79 | Sat, 13 Mar | ₹0.38 Cr | +31% |
| 80 | Sun, 14 Mar | ₹0.41 Cr | +8% |
| 81 | Mon, 15 Mar | ₹0.34 Cr | -17% |
| 82 | Tue, 16 Mar | ₹0.11 Cr | -68% |
| 83 | Wed, 17 Mar | ₹0.03 Cr | -74% |
| 84 | Thu, 18 Mar | ₹0.37 Cr | +1,176% |
| 85 | Fri, 19 Mar | ₹0.26 Cr | -30% |
| 86 | Sat, 20 Mar | ₹0.16 Cr | -38% |
| 87 | Sun, 21 Mar | ₹0.08 Cr | -50% |
| 88 | Mon, 22 Mar | ₹0.08 Cr | +0% |
| 89 | Tue, 23 Mar | ₹0.08 Cr | +0% |
| 90 | Wed, 24 Mar | ₹0.08 Cr | +0% |
| 91 | Thu, 25 Mar | ₹0.08 Cr | +0% |
| 92 | Fri, 26 Mar | ₹0.08 Cr | +0% |
| 93 | Sat, 27 Mar | ₹0.08 Cr | +0% |
| 94 | Sun, 28 Mar | ₹0.08 Cr | +0% |
| 95 | Mon, 29 Mar | ₹0.08 Cr | +0% |
| 96 | Tue, 30 Mar | ₹0.08 Cr | +0% |
| 97 | Wed, 31 Mar | ₹0.08 Cr | +0% |
| 98 | Thu, 01 Apr | ₹0.08 Cr | +0% |
| 99 | Fri, 02 Apr | ₹0.08 Cr | +0% |
| 100 | Sat, 03 Apr | ₹0.05 Cr | -38% |
| India Net Collection | ₹202.47 Cr | ||
| India Gross Collection | ₹238.91 Cr | ||
| Overseas Collection | ₹76.00 Cr | ||
| Worldwide Collection | ₹314.91 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Dec 25 – 31 | ₹76.29 Cr | 100% |
| W2 | Jan 1 – 7 | ₹55.79 Cr | -26.9% |
| W3 | Jan 8 – 14 | ₹30.12 Cr | -46.0% |
| W4 | Jan 15 – 21 | ₹15.62 Cr | -48.1% |
| W5 | Jan 22 – 28 | ₹9.60 Cr | -38.5% |
| W6 | Jan 29 – 4 | ₹4.12 Cr | -57.1% |
| W7 | Feb 5 – 11 | ₹3.38 Cr | -18.0% |
| W8 | Feb 12 – 18 | ₹1.53 Cr | -54.7% |
| W9 | Feb 19 – 25 | ₹0.62 Cr | -59.5% |
| W10 | Feb 26 – 4 | ₹0.46 Cr | -25.8% |
| W11 | Mar 5 – 11 | ₹1.50 Cr | +225.9% |
| W12 | Mar 12 – 18 | ₹1.93 Cr | +28.7% |
| W13 | Mar 19 – 25 | ₹0.82 Cr | -57.5% |
| W14 | Mar 26 – 1 | ₹0.56 Cr | -31.7% |
| W15 | Apr 2 – 3 | ₹0.13 Cr | -76.8% |
More Info About 3 Idiots
Title: 3 Idiots
Released: 2009-12-25
RunTime: 170
Synopsis: Two friends are searching for their long lost companion. They revisit their college days and recall the memories of their friend who inspired them to think differently, even as the rest of the world called them "idiots".
Stars: Aamir Khan, Madhavan, Mona Singh
Director: Rajkumar Hirani
Writers: Abhijat Joshi, Rajkumar Hirani, Vidhu Vinod Chopra
Country: India
Budget: ₹55.00 Cr
IMDb:
8.4 (471,437 votes)