8 February, 2013
ABCD (Any Body Can Dance) 2013
55
₹ Crore
6358000
Super Hit
Profit: ₹28.64 Cr (+106.1%)
About ABCD (Any Body Can Dance)
ABCD (Any Body Can Dance) (2013) is a Hindi language film directed by Remo D'Souza, starring Ganesh Acharya, Kay Kay Menon, Lauren Gottlieb, Prabhu Deva. Belonging to the Drama, Music genre. With a worldwide box office of ₹55.64 Cr against a budget of ₹27.00 Cr, it was declared a Super Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹5.23 Cr
Opening Weekend
₹18.39 Cr
First Week
₹30.88 Cr
India Net
₹44.31 Cr
42 days
India Gross
₹52.29 Cr
Overseas
₹3.35 Cr
Worldwide Total
₹55.64 Cr
Budget
₹27.00 Cr
Verdict
Super Hit
Profit: ₹28.64 Cr (+106.1%)
Day-wise Box Office Performance (Chart)
ABCD (Any Body Can Dance) Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 08 Feb | ₹5.23 Cr | +100% |
| 2 | Sat, 09 Feb | ₹6.20 Cr | +19% |
| 3 | Sun, 10 Feb | ₹6.96 Cr | +12% |
| 4 | Mon, 11 Feb | ₹4.34 Cr | -38% |
| 5 | Tue, 12 Feb | ₹3.10 Cr | -29% |
| 6 | Wed, 13 Feb | ₹2.78 Cr | -10% |
| 7 | Thu, 14 Feb | ₹2.27 Cr | -18% |
| 8 | Fri, 15 Feb | ₹1.31 Cr | -42% |
| 9 | Sat, 16 Feb | ₹1.72 Cr | +31% |
| 10 | Sun, 17 Feb | ₹2.05 Cr | +19% |
| 11 | Mon, 18 Feb | ₹1.19 Cr | -42% |
| 12 | Tue, 19 Feb | ₹1.00 Cr | -16% |
| 13 | Wed, 20 Feb | ₹0.87 Cr | -13% |
| 14 | Thu, 21 Feb | ₹0.70 Cr | -20% |
| 15 | Fri, 22 Feb | ₹0.42 Cr | -40% |
| 16 | Sat, 23 Feb | ₹0.38 Cr | -10% |
| 17 | Sun, 24 Feb | ₹0.38 Cr | +0% |
| 18 | Mon, 25 Feb | ₹0.38 Cr | +0% |
| 19 | Tue, 26 Feb | ₹0.38 Cr | +0% |
| 20 | Wed, 27 Feb | ₹0.38 Cr | +0% |
| 21 | Thu, 28 Feb | ₹0.38 Cr | +0% |
| 22 | Fri, 01 Mar | ₹0.20 Cr | -47% |
| 23 | Sat, 02 Mar | ₹0.20 Cr | +0% |
| 24 | Sun, 03 Mar | ₹0.20 Cr | +0% |
| 25 | Mon, 04 Mar | ₹0.20 Cr | +0% |
| 26 | Tue, 05 Mar | ₹0.20 Cr | +0% |
| 27 | Wed, 06 Mar | ₹0.20 Cr | +0% |
| 28 | Thu, 07 Mar | ₹0.20 Cr | +0% |
| 29 | Fri, 08 Mar | ₹0.09 Cr | -55% |
| 30 | Sat, 09 Mar | ₹0.05 Cr | -44% |
| 31 | Sun, 10 Mar | ₹0.05 Cr | +0% |
| 32 | Mon, 11 Mar | ₹0.05 Cr | +0% |
| 33 | Tue, 12 Mar | ₹0.05 Cr | +0% |
| 34 | Wed, 13 Mar | ₹0.05 Cr | +0% |
| 35 | Thu, 14 Mar | ₹0.05 Cr | +0% |
| 36 | Fri, 15 Mar | ₹0.04 Cr | -20% |
| 37 | Sat, 16 Mar | ₹0.01 Cr | -75% |
| 38 | Sun, 17 Mar | ₹0.01 Cr | +0% |
| 39 | Mon, 18 Mar | ₹0.01 Cr | +0% |
| 40 | Tue, 19 Mar | ₹0.01 Cr | +0% |
| 41 | Wed, 20 Mar | ₹0.01 Cr | +0% |
| 42 | Thu, 21 Mar | ₹0.01 Cr | +0% |
| India Net Collection | ₹44.31 Cr | ||
| India Gross Collection | ₹52.29 Cr | ||
| Overseas Collection | ₹3.35 Cr | ||
| Worldwide Collection | ₹55.64 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Feb 8 – 14 | ₹30.88 Cr | 100% |
| W2 | Feb 15 – 21 | ₹8.84 Cr | -71.4% |
| W3 | Feb 22 – 28 | ₹2.70 Cr | -69.5% |
| W4 | Mar 1 – 7 | ₹1.40 Cr | -48.1% |
| W5 | Mar 8 – 14 | ₹0.39 Cr | -72.1% |
| W6 | Mar 15 – 21 | ₹0.10 Cr | -74.4% |
More Info About ABCD (Any Body Can Dance)
Title: ABCD (Any Body Can Dance)
Released: 2013-02-08
RunTime: 160
Synopsis: When a capable dancer is provoked by the evil design of his employer, naturally he will be out to prove his mettle.
Director: Remo D'Souza
Writers: Amit Aryan, Remo D'Souza, Tushar Hiranandani
Language: Hindi
Country: India
Budget: ₹27.00 Cr
IMDb:
6.3 (7,911 votes)