28 August, 2025
Lokah Chapter One: Chandra 2025
196
₹ Crore
8488000
Blockbuster
Profit: ₹166.85 Cr (+556.2%)
About Lokah Chapter One: Chandra
Lokah Chapter One: Chandra (2025) is a Hindi, Kannada, Malayalam, Tamil, Telugu language film directed by Dominic Arun, starring Arun Kurian, Dulquer Salmaan, Kalyani Priyadarshan, Naslen, Tovino Thomas, Vijayaraghavan. Belonging to the Action, Fantasy genre. With a worldwide box office of ₹196.85 Cr against a budget of ₹30.00 Cr, it was declared a Blockbuster. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹2.70 Cr
Opening Weekend
₹14.30 Cr
First Week
₹46.35 Cr
India Net
₹156.66 Cr
60 days
India Gross
₹184.86 Cr
Overseas
₹11.99 Cr
Worldwide Total
₹196.85 Cr
Budget
₹30.00 Cr
Verdict
Blockbuster
Profit: ₹166.85 Cr (+556.2%)
Day-wise Box Office Performance (Chart)
Lokah Chapter One: Chandra Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Thu, 28 Aug | ₹2.70 Cr | +100% |
| 2 | Fri, 29 Aug | ₹4.00 Cr | +48% |
| 3 | Sat, 30 Aug | ₹7.60 Cr | +90% |
| 4 | Sun, 31 Aug | ₹10.10 Cr | +33% |
| 5 | Mon, 01 Sep | ₹7.20 Cr | -29% |
| 6 | Tue, 02 Sep | ₹7.65 Cr | +6% |
| 7 | Wed, 03 Sep | ₹7.10 Cr | -7% |
| 8 | Thu, 04 Sep | ₹8.35 Cr | +18% |
| 9 | Fri, 05 Sep | ₹7.65 Cr | -8% |
| 10 | Sat, 06 Sep | ₹10.00 Cr | +31% |
| 11 | Sun, 07 Sep | ₹10.15 Cr | +2% |
| 12 | Mon, 08 Sep | ₹5.90 Cr | -42% |
| 13 | Tue, 09 Sep | ₹5.10 Cr | -14% |
| 14 | Wed, 10 Sep | ₹4.35 Cr | -15% |
| 15 | Thu, 11 Sep | ₹3.85 Cr | -11% |
| 16 | Fri, 12 Sep | ₹4.05 Cr | +5% |
| 17 | Sat, 13 Sep | ₹6.65 Cr | +64% |
| 18 | Sun, 14 Sep | ₹7.00 Cr | +5% |
| 19 | Mon, 15 Sep | ₹2.75 Cr | -61% |
| 20 | Tue, 16 Sep | ₹2.65 Cr | -4% |
| 21 | Wed, 17 Sep | ₹2.15 Cr | -19% |
| 22 | Thu, 18 Sep | ₹1.85 Cr | -14% |
| 23 | Fri, 19 Sep | ₹1.70 Cr | -8% |
| 24 | Sat, 20 Sep | ₹3.25 Cr | +91% |
| 25 | Sun, 21 Sep | ₹4.10 Cr | +26% |
| 26 | Mon, 22 Sep | ₹1.25 Cr | -70% |
| 27 | Tue, 23 Sep | ₹1.15 Cr | -8% |
| 28 | Wed, 24 Sep | ₹1.05 Cr | -9% |
| 29 | Thu, 25 Sep | ₹0.75 Cr | -29% |
| 30 | Fri, 26 Sep | ₹0.85 Cr | +13% |
| 31 | Sat, 27 Sep | ₹1.60 Cr | +88% |
| 32 | Sun, 28 Sep | ₹2.00 Cr | +25% |
| 33 | Mon, 29 Sep | ₹0.85 Cr | -58% |
| 34 | Tue, 30 Sep | ₹1.55 Cr | +82% |
| 35 | Wed, 01 Oct | ₹1.90 Cr | +23% |
| 36 | Thu, 02 Oct | ₹1.05 Cr | -45% |
| 37 | Fri, 03 Oct | ₹0.50 Cr | -52% |
| 38 | Sat, 04 Oct | ₹0.70 Cr | +40% |
| 39 | Sun, 05 Oct | ₹0.95 Cr | +36% |
| 40 | Mon, 06 Oct | ₹0.22 Cr | -77% |
| 41 | Tue, 07 Oct | ₹0.21 Cr | -5% |
| 42 | Wed, 08 Oct | ₹0.20 Cr | -5% |
| 43 | Thu, 09 Oct | ₹0.17 Cr | -15% |
| 44 | Fri, 10 Oct | ₹0.15 Cr | -12% |
| 45 | Sat, 11 Oct | ₹0.30 Cr | +100% |
| 46 | Sun, 12 Oct | ₹0.36 Cr | +20% |
| 47 | Mon, 13 Oct | ₹0.11 Cr | -69% |
| 48 | Tue, 14 Oct | ₹0.12 Cr | +9% |
| 49 | Wed, 15 Oct | ₹0.10 Cr | -17% |
| 50 | Thu, 16 Oct | ₹0.08 Cr | -20% |
| 51 | Fri, 17 Oct | ₹0.06 Cr | -25% |
| 52 | Sat, 18 Oct | ₹0.08 Cr | +33% |
| 53 | Sun, 19 Oct | ₹0.14 Cr | +75% |
| 54 | Mon, 20 Oct | ₹0.10 Cr | -29% |
| 55 | Tue, 21 Oct | ₹0.06 Cr | -40% |
| 56 | Wed, 22 Oct | ₹0.03 Cr | -50% |
| 57 | Thu, 23 Oct | ₹0.03 Cr | +0% |
| 58 | Fri, 24 Oct | ₹0.03 Cr | +0% |
| 59 | Sat, 25 Oct | ₹0.05 Cr | +67% |
| 60 | Sun, 26 Oct | ₹0.06 Cr | +20% |
| India Net Collection | ₹156.66 Cr | ||
| India Gross Collection | ₹184.86 Cr | ||
| Overseas Collection | ₹11.99 Cr | ||
| Worldwide Collection | ₹196.85 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Aug 28 – 3 | ₹46.35 Cr | 100% |
| W2 | Sep 4 – 10 | ₹51.50 Cr | +11.1% |
| W3 | Sep 11 – 17 | ₹29.10 Cr | -43.5% |
| W4 | Sep 18 – 24 | ₹14.35 Cr | -50.7% |
| W5 | Sep 25 – 1 | ₹9.50 Cr | -33.8% |
| W6 | Oct 2 – 8 | ₹3.83 Cr | -59.7% |
| W7 | Oct 9 – 15 | ₹1.31 Cr | -65.8% |
| W8 | Oct 16 – 22 | ₹0.55 Cr | -58.0% |
| W9 | Oct 23 – 26 | ₹0.17 Cr | -69.1% |
More Info About Lokah Chapter One: Chandra
Title: Lokah Chapter One: Chandra
Released: 2025-08-28
RunTime: 151
Synopsis: Chandra, a young woman, arrives in Bengaluru with a mission. Her neighbor, Sunny, sets out to unravel the mystery about her and they are on an unexpected adventure ride together.
Director: Dominic Arun
Writers: Dominic Arun, Santhy Balachandran
Country: India
Budget: ₹30.00 Cr
IMDb:
7.9 (12,797 votes)
Lokah Chapter One: Chandra Official Trailer