19 September, 2014
Daawat-e-Ishq 2014
29
₹ Crore
8304000
Flop
Loss: ₹2.17 Cr (-6.8%)
About Daawat-e-Ishq
Daawat-e-Ishq (2014) is a English, Hindi language film directed by Habib Faisal, starring Aditya Roy Kapoor, Anupam Kher, Karan Wahi, Parineeti Chopra. Belonging to the Comedy, Drama, Romance genre. With a worldwide box office of ₹29.83 Cr against a budget of ₹32.00 Cr, it was declared a Flop. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹3.65 Cr
Opening Weekend
₹13.57 Cr
First Week
₹20.32 Cr
India Net
₹25.28 Cr
38 days
India Gross
₹29.83 Cr
Overseas
-
Worldwide Total
₹29.83 Cr
Budget
₹32.00 Cr
Verdict
Flop
Loss: ₹2.17 Cr (-6.8%)
Day-wise Box Office Performance (Chart)
Daawat-e-Ishq Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 19 Sep | ₹3.65 Cr | +100% |
| 2 | Sat, 20 Sep | ₹4.30 Cr | +18% |
| 3 | Sun, 21 Sep | ₹5.62 Cr | +31% |
| 4 | Mon, 22 Sep | ₹2.05 Cr | -64% |
| 5 | Tue, 23 Sep | ₹1.80 Cr | -12% |
| 6 | Wed, 24 Sep | ₹1.60 Cr | -11% |
| 7 | Thu, 25 Sep | ₹1.30 Cr | -19% |
| 8 | Fri, 26 Sep | ₹0.48 Cr | -63% |
| 9 | Sat, 27 Sep | ₹0.45 Cr | -6% |
| 10 | Sun, 28 Sep | ₹0.45 Cr | +0% |
| 11 | Mon, 29 Sep | ₹0.45 Cr | +0% |
| 12 | Tue, 30 Sep | ₹0.44 Cr | -2% |
| 13 | Wed, 01 Oct | ₹0.38 Cr | -14% |
| 14 | Thu, 02 Oct | ₹0.45 Cr | +18% |
| 15 | Fri, 03 Oct | ₹0.20 Cr | -56% |
| 16 | Sat, 04 Oct | ₹0.15 Cr | -25% |
| 17 | Sun, 05 Oct | ₹0.15 Cr | +0% |
| 18 | Mon, 06 Oct | ₹0.15 Cr | +0% |
| 19 | Tue, 07 Oct | ₹0.15 Cr | +0% |
| 20 | Wed, 08 Oct | ₹0.15 Cr | +0% |
| 21 | Thu, 09 Oct | ₹0.15 Cr | +0% |
| 22 | Fri, 10 Oct | ₹0.20 Cr | +33% |
| 23 | Sat, 11 Oct | ₹0.08 Cr | -60% |
| 24 | Sun, 12 Oct | ₹0.05 Cr | -38% |
| 25 | Mon, 13 Oct | ₹0.05 Cr | +0% |
| 26 | Tue, 14 Oct | ₹0.05 Cr | +0% |
| 27 | Wed, 15 Oct | ₹0.05 Cr | +0% |
| 28 | Thu, 16 Oct | ₹0.05 Cr | +0% |
| 29 | Fri, 17 Oct | ₹0.03 Cr | -40% |
| 30 | Sat, 18 Oct | ₹0.03 Cr | +0% |
| 31 | Sun, 19 Oct | ₹0.03 Cr | +0% |
| 32 | Mon, 20 Oct | ₹0.03 Cr | +0% |
| 33 | Tue, 21 Oct | ₹0.03 Cr | +0% |
| 34 | Wed, 22 Oct | ₹0.03 Cr | +0% |
| 35 | Thu, 23 Oct | ₹0.02 Cr | -33% |
| 36 | Fri, 24 Oct | ₹0.01 Cr | -50% |
| 37 | Sat, 25 Oct | ₹0.01 Cr | +0% |
| 38 | Sun, 26 Oct | ₹0.01 Cr | +0% |
| India Net Collection | ₹25.28 Cr | ||
| India Gross Collection | ₹29.83 Cr | ||
| Overseas Collection | — not set — | ||
| Worldwide Collection | ₹29.83 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Sep 19 – 25 | ₹20.32 Cr | 100% |
| W2 | Sep 26 – 2 | ₹3.10 Cr | -84.7% |
| W3 | Oct 3 – 9 | ₹1.10 Cr | -64.5% |
| W4 | Oct 10 – 16 | ₹0.53 Cr | -51.8% |
| W5 | Oct 17 – 23 | ₹0.20 Cr | -62.3% |
| W6 | Oct 24 – 26 | ₹0.03 Cr | -85.0% |
More Info About Daawat-e-Ishq
Title: Daawat-e-Ishq
Released: 2014-09-19
RunTime: 118
Synopsis: A story of Gullu, a Hyderabadi girl frustrated with dowry-seeking men and Taru (a charming Lucknawi cook), who crush old-fashioned world-view.
Director: Habib Faisal
Writers: Habib Faisal, Jyoti Kapoor
Country: India
Budget: ₹32.00 Cr
IMDb:
6.1 (6,382 votes)