23 January, 2015
Baby 2015
126
₹ Crore
7325999
Blockbuster
Profit: ₹101.73 Cr (+406.9%)
About Baby
Baby (2015) is a Hindi, Nepali (macrolanguage) language film directed by Neeraj Pandey, starring Akshay Kumar, Danny Denzongpa, Rana Daggubati, Taapsee Pannu. Belonging to the Action, Thriller genre. With a worldwide box office of ₹126.73 Cr against a budget of ₹25.00 Cr, it was declared a Blockbuster. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹9.30 Cr
Opening Weekend
₹36.02 Cr
First Week
₹63.79 Cr
India Net
₹95.57 Cr
42 days
India Gross
₹112.77 Cr
Overseas
₹13.96 Cr
Worldwide Total
₹126.73 Cr
Budget
₹25.00 Cr
Verdict
Blockbuster
Profit: ₹101.73 Cr (+406.9%)
Day-wise Box Office Performance (Chart)
Baby Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 23 Jan | ₹9.30 Cr | +100% |
| 2 | Sat, 24 Jan | ₹11.15 Cr | +20% |
| 3 | Sun, 25 Jan | ₹15.57 Cr | +40% |
| 4 | Mon, 26 Jan | ₹14.92 Cr | -4% |
| 5 | Tue, 27 Jan | ₹5.10 Cr | -66% |
| 6 | Wed, 28 Jan | ₹4.25 Cr | -17% |
| 7 | Thu, 29 Jan | ₹3.50 Cr | -18% |
| 8 | Fri, 30 Jan | ₹2.82 Cr | -19% |
| 9 | Sat, 31 Jan | ₹3.96 Cr | +40% |
| 10 | Sun, 01 Feb | ₹5.80 Cr | +46% |
| 11 | Mon, 02 Feb | ₹2.20 Cr | -62% |
| 12 | Tue, 03 Feb | ₹1.91 Cr | -13% |
| 13 | Wed, 04 Feb | ₹1.95 Cr | +2% |
| 14 | Thu, 05 Feb | ₹1.86 Cr | -5% |
| 15 | Fri, 06 Feb | ₹1.04 Cr | -44% |
| 16 | Sat, 07 Feb | ₹1.01 Cr | -3% |
| 17 | Sun, 08 Feb | ₹1.01 Cr | +0% |
| 18 | Mon, 09 Feb | ₹1.01 Cr | +0% |
| 19 | Tue, 10 Feb | ₹1.01 Cr | +0% |
| 20 | Wed, 11 Feb | ₹1.01 Cr | +0% |
| 21 | Thu, 12 Feb | ₹1.01 Cr | +0% |
| 22 | Fri, 13 Feb | ₹0.56 Cr | -45% |
| 23 | Sat, 14 Feb | ₹0.41 Cr | -27% |
| 24 | Sun, 15 Feb | ₹0.41 Cr | +0% |
| 25 | Mon, 16 Feb | ₹0.41 Cr | +0% |
| 26 | Tue, 17 Feb | ₹0.41 Cr | +0% |
| 27 | Wed, 18 Feb | ₹0.41 Cr | +0% |
| 28 | Thu, 19 Feb | ₹0.41 Cr | +0% |
| 29 | Fri, 20 Feb | ₹0.16 Cr | -61% |
| 30 | Sat, 21 Feb | ₹0.15 Cr | -6% |
| 31 | Sun, 22 Feb | ₹0.15 Cr | +0% |
| 32 | Mon, 23 Feb | ₹0.15 Cr | +0% |
| 33 | Tue, 24 Feb | ₹0.15 Cr | +0% |
| 34 | Wed, 25 Feb | ₹0.15 Cr | +0% |
| 35 | Thu, 26 Feb | ₹0.15 Cr | +0% |
| 36 | Fri, 27 Feb | ₹0.04 Cr | -73% |
| 37 | Sat, 28 Feb | ₹0.01 Cr | -75% |
| 38 | Sun, 01 Mar | ₹0.01 Cr | +0% |
| 39 | Mon, 02 Mar | ₹0.01 Cr | +0% |
| 40 | Tue, 03 Mar | ₹0.01 Cr | +0% |
| 41 | Wed, 04 Mar | ₹0.01 Cr | +0% |
| 42 | Thu, 05 Mar | ₹0.01 Cr | +0% |
| India Net Collection | ₹95.57 Cr | ||
| India Gross Collection | ₹112.77 Cr | ||
| Overseas Collection | ₹13.96 Cr | ||
| Worldwide Collection | ₹126.73 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jan 23 – 29 | ₹63.79 Cr | 100% |
| W2 | Jan 30 – 5 | ₹20.50 Cr | -67.9% |
| W3 | Feb 6 – 12 | ₹7.10 Cr | -65.4% |
| W4 | Feb 13 – 19 | ₹3.02 Cr | -57.5% |
| W5 | Feb 20 – 26 | ₹1.06 Cr | -64.9% |
| W6 | Feb 27 – 5 | ₹0.10 Cr | -90.6% |
More Info About Baby
Title: Baby
Released: 2015-01-23
RunTime: 159
Synopsis: An elite counter-intelligence unit learns of a plot, masterminded by a maniacal madman. With the clock ticking, it's up to them to track the terrorists' international tentacles and prevent them from striking at the heart of India.
Director: Neeraj Pandey
Writers: Neeraj Pandey
Language: Hindi, Nepali (macrolanguage)
Budget: ₹25.00 Cr
IMDb:
7.9 (62,606 votes)