8 January, 2016
Wazir 2016
71
₹ Crore
6190000
Super Hit
Profit: ₹36.62 Cr (+104.6%)
About Wazir
Wazir (2016) is a Hindi language film directed by Bejoy Nambiar, starring Aditi Rao Hydari, Amitabh Bachchan, Farhan Akhtar, John Abraham. Belonging to the Action, Crime, Drama, Mystery, Thriller genre. With a worldwide box office of ₹71.62 Cr against a budget of ₹35.00 Cr, it was declared a Super Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹5.65 Cr
Opening Weekend
₹21.02 Cr
First Week
₹29.92 Cr
India Net
₹41.05 Cr
36 days
India Gross
₹48.44 Cr
Overseas
₹23.18 Cr
Worldwide Total
₹71.62 Cr
Budget
₹35.00 Cr
Verdict
Super Hit
Profit: ₹36.62 Cr (+104.6%)
Day-wise Box Office Performance (Chart)
Wazir Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 08 Jan | ₹5.65 Cr | +100% |
| 2 | Sat, 09 Jan | ₹7.10 Cr | +26% |
| 3 | Sun, 10 Jan | ₹8.27 Cr | +16% |
| 4 | Mon, 11 Jan | ₹2.55 Cr | -69% |
| 5 | Tue, 12 Jan | ₹2.25 Cr | -12% |
| 6 | Wed, 13 Jan | ₹1.90 Cr | -16% |
| 7 | Thu, 14 Jan | ₹2.20 Cr | +16% |
| 8 | Fri, 15 Jan | ₹1.70 Cr | -23% |
| 9 | Sat, 16 Jan | ₹2.15 Cr | +26% |
| 10 | Sun, 17 Jan | ₹2.40 Cr | +12% |
| 11 | Mon, 18 Jan | ₹0.97 Cr | -60% |
| 12 | Tue, 19 Jan | ₹0.80 Cr | -18% |
| 13 | Wed, 20 Jan | ₹0.70 Cr | -13% |
| 14 | Thu, 21 Jan | ₹0.62 Cr | -11% |
| 15 | Fri, 22 Jan | ₹0.25 Cr | -60% |
| 16 | Sat, 23 Jan | ₹0.20 Cr | -20% |
| 17 | Sun, 24 Jan | ₹0.20 Cr | +0% |
| 18 | Mon, 25 Jan | ₹0.20 Cr | +0% |
| 19 | Tue, 26 Jan | ₹0.20 Cr | +0% |
| 20 | Wed, 27 Jan | ₹0.20 Cr | +0% |
| 21 | Thu, 28 Jan | ₹0.20 Cr | +0% |
| 22 | Fri, 29 Jan | ₹0.07 Cr | -65% |
| 23 | Sat, 30 Jan | ₹0.03 Cr | -57% |
| 24 | Sun, 31 Jan | ₹0.03 Cr | +0% |
| 25 | Mon, 01 Feb | ₹0.03 Cr | +0% |
| 26 | Tue, 02 Feb | ₹0.03 Cr | +0% |
| 27 | Wed, 03 Feb | ₹0.03 Cr | +0% |
| 28 | Thu, 04 Feb | ₹0.03 Cr | +0% |
| 29 | Fri, 05 Feb | ₹0.02 Cr | -33% |
| 30 | Sat, 06 Feb | ₹0.01 Cr | -50% |
| 31 | Sun, 07 Feb | ₹0.01 Cr | +0% |
| 32 | Mon, 08 Feb | ₹0.01 Cr | +0% |
| 33 | Tue, 09 Feb | ₹0.01 Cr | +0% |
| 34 | Wed, 10 Feb | ₹0.01 Cr | +0% |
| 35 | Thu, 11 Feb | ₹0.01 Cr | +0% |
| 36 | Fri, 12 Feb | ₹0.01 Cr | +0% |
| India Net Collection | ₹41.05 Cr | ||
| India Gross Collection | ₹48.44 Cr | ||
| Overseas Collection | ₹23.18 Cr | ||
| Worldwide Collection | ₹71.62 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jan 8 – 14 | ₹29.92 Cr | 100% |
| W2 | Jan 15 – 21 | ₹9.34 Cr | -68.8% |
| W3 | Jan 22 – 28 | ₹1.45 Cr | -84.5% |
| W4 | Jan 29 – 4 | ₹0.25 Cr | -82.8% |
| W5 | Feb 5 – 11 | ₹0.08 Cr | -68.0% |
| W6 | Feb 12 – 12 | ₹0.01 Cr | -87.5% |
More Info About Wazir
Title: Wazir
Released: 2016-01-08
RunTime: 103
Synopsis: A grief-stricken cop and an amputee grandmaster are brought together by a peculiar twist of fate as part of a wider conspiracy that has darkened their lives.
Director: Bejoy Nambiar
Writers: Abhijat Joshi, Bejoy Nambiar, Vidhu Vinod Chopra
Language: Hindi
Country: India
Budget: ₹35.00 Cr
IMDb:
7.1 (20,673 votes)