12 January, 2020
Ala Vaikunthapurramuloo 2020
273
₹ Crore
1564000
Blockbuster
Profit: ₹203.16 Cr (+290.2%)
About Ala Vaikunthapurramuloo
Ala Vaikunthapurramuloo (2020) is a Telugu language film directed by Trivikram Srinivas, starring Allu Arjun, Pooja Hegde, Tabu. Belonging to the Action, Comedy, Drama, Romance genre. With a worldwide box office of ₹273.16 Cr against a budget of ₹70.00 Cr, it was declared a Blockbuster. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹37.00 Cr
Opening Weekend
₹67.30 Cr
First Week
₹127.00 Cr
India Net
₹200.98 Cr
63 days
India Gross
₹237.16 Cr
Overseas
₹36.00 Cr
Worldwide Total
₹273.16 Cr
Budget
₹70.00 Cr
Verdict
Blockbuster
Profit: ₹203.16 Cr (+290.2%)
Day-wise Box Office Performance (Chart)
Ala Vaikunthapurramuloo Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Sun, 12 Jan | ₹37.00 Cr | +100% |
| 2 | Mon, 13 Jan | ₹14.50 Cr | -61% |
| 3 | Tue, 14 Jan | ₹15.80 Cr | +9% |
| 4 | Wed, 15 Jan | ₹16.90 Cr | +7% |
| 5 | Thu, 16 Jan | ₹16.50 Cr | -2% |
| 6 | Fri, 17 Jan | ₹13.80 Cr | -16% |
| 7 | Sat, 18 Jan | ₹12.50 Cr | -9% |
| 8 | Sun, 19 Jan | ₹12.60 Cr | +1% |
| 9 | Mon, 20 Jan | ₹8.20 Cr | -35% |
| 10 | Tue, 21 Jan | ₹6.40 Cr | -22% |
| 11 | Wed, 22 Jan | ₹5.20 Cr | -19% |
| 12 | Thu, 23 Jan | ₹4.30 Cr | -17% |
| 13 | Fri, 24 Jan | ₹3.50 Cr | -19% |
| 14 | Sat, 25 Jan | ₹4.70 Cr | +34% |
| 15 | Sun, 26 Jan | ₹6.40 Cr | +36% |
| 16 | Mon, 27 Jan | ₹2.90 Cr | -55% |
| 17 | Tue, 28 Jan | ₹2.30 Cr | -21% |
| 18 | Wed, 29 Jan | ₹1.60 Cr | -30% |
| 19 | Thu, 30 Jan | ₹1.30 Cr | -19% |
| 20 | Fri, 31 Jan | ₹1.50 Cr | +15% |
| 21 | Sat, 01 Feb | ₹1.50 Cr | +0% |
| 22 | Sun, 02 Feb | ₹1.20 Cr | -20% |
| 23 | Mon, 03 Feb | ₹1.60 Cr | +33% |
| 24 | Tue, 04 Feb | ₹1.88 Cr | +18% |
| 25 | Wed, 05 Feb | ₹0.90 Cr | -52% |
| 26 | Thu, 06 Feb | ₹0.60 Cr | -33% |
| 27 | Fri, 07 Feb | ₹0.60 Cr | +0% |
| 28 | Sat, 08 Feb | ₹0.60 Cr | +0% |
| 29 | Sun, 09 Feb | ₹0.60 Cr | +0% |
| 30 | Mon, 10 Feb | ₹0.60 Cr | +0% |
| 31 | Tue, 11 Feb | ₹0.50 Cr | -17% |
| 32 | Wed, 12 Feb | ₹0.40 Cr | -20% |
| 33 | Thu, 13 Feb | ₹0.40 Cr | +0% |
| 34 | Fri, 14 Feb | ₹0.18 Cr | -55% |
| 35 | Sat, 15 Feb | ₹0.05 Cr | -72% |
| 36 | Sun, 16 Feb | ₹0.55 Cr | +1,000% |
| 37 | Mon, 17 Feb | ₹0.30 Cr | -45% |
| 38 | Tue, 18 Feb | ₹0.08 Cr | -73% |
| 39 | Wed, 19 Feb | ₹0.04 Cr | -50% |
| 40 | Thu, 20 Feb | ₹0.03 Cr | -25% |
| 41 | Fri, 21 Feb | ₹0.04 Cr | +33% |
| 42 | Sat, 22 Feb | ₹0.05 Cr | +25% |
| 43 | Sun, 23 Feb | ₹0.03 Cr | -40% |
| 44 | Mon, 24 Feb | ₹0.02 Cr | -33% |
| 45 | Tue, 25 Feb | ₹0.02 Cr | +0% |
| 46 | Wed, 26 Feb | ₹0.04 Cr | +100% |
| 47 | Thu, 27 Feb | ₹0.02 Cr | -50% |
| 48 | Fri, 28 Feb | ₹0.02 Cr | +0% |
| 49 | Sat, 29 Feb | ₹0.03 Cr | +50% |
| 50 | Sun, 01 Mar | ₹0.01 Cr | -67% |
| 51 | Mon, 02 Mar | ₹0.01 Cr | +0% |
| 52 | Tue, 03 Mar | ₹0.01 Cr | +0% |
| 53 | Wed, 04 Mar | ₹0.01 Cr | +0% |
| 54 | Thu, 05 Mar | ₹0.01 Cr | +0% |
| 55 | Fri, 06 Mar | ₹0.03 Cr | +200% |
| 56 | Sat, 07 Mar | ₹0.02 Cr | -33% |
| 57 | Sun, 08 Mar | ₹0.01 Cr | -50% |
| 58 | Mon, 09 Mar | ₹0.02 Cr | +100% |
| 59 | Tue, 10 Mar | ₹0.01 Cr | -50% |
| 60 | Wed, 11 Mar | ₹0.01 Cr | +0% |
| 61 | Thu, 12 Mar | ₹0.01 Cr | +0% |
| 62 | Fri, 13 Mar | ₹0.02 Cr | +100% |
| 63 | Sat, 14 Mar | ₹0.02 Cr | +0% |
| India Net Collection | ₹200.98 Cr | ||
| India Gross Collection | ₹237.16 Cr | ||
| Overseas Collection | ₹36.00 Cr | ||
| Worldwide Collection | ₹273.16 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jan 12 – 18 | ₹127.00 Cr | 100% |
| W2 | Jan 19 – 25 | ₹44.90 Cr | -64.6% |
| W3 | Jan 26 – 1 | ₹17.50 Cr | -61.0% |
| W4 | Feb 2 – 8 | ₹7.38 Cr | -57.8% |
| W5 | Feb 9 – 15 | ₹2.73 Cr | -63.0% |
| W6 | Feb 16 – 22 | ₹1.09 Cr | -60.1% |
| W7 | Feb 23 – 29 | ₹0.18 Cr | -83.5% |
| W8 | Mar 1 – 7 | ₹0.10 Cr | -44.4% |
| W9 | Mar 8 – 14 | ₹0.10 Cr | +0.0% |
More Info About Ala Vaikunthapurramuloo
Title: Ala Vaikunthapurramuloo
Released: 2020-01-12
RunTime: 163
Synopsis: After growing up enduring criticism from his father, a young man finds his world shaken upon learning he was switched at birth with a millionaire's son.
Stars: Allu Arjun, Pooja Hegde, Tabu
Director: Trivikram Srinivas
Writers: Shanoor Mirza, Trivikram Srinivas
Language: Telugu
Country: India
Budget: ₹70.00 Cr
IMDb:
7.3 (26,054 votes)
Ala Vaikunthapurramuloo Official Trailer