13 January, 2021
Master 2021
225
₹ Crore
8874000
Hit
Profit: ₹90.89 Cr (+67.3%)
About Master
Master (2021) is a Tamil language film directed by Lokesh Kanagaraj, starring Arjun Das, Joseph Vijay, Malavika Mohanan, Thalapathy Vijay, Vijay Sethupathi. Belonging to the Action, Crime, Drama, Thriller genre. With a worldwide box office of ₹225.89 Cr against a budget of ₹135.00 Cr, it was declared a Hit. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹34.80 Cr
Opening Weekend
₹68.90 Cr
First Week
₹112.84 Cr
India Net
₹153.93 Cr
72 days
India Gross
₹181.64 Cr
Overseas
₹44.25 Cr
Worldwide Total
₹225.89 Cr
Budget
₹135.00 Cr
Verdict
Hit
Profit: ₹90.89 Cr (+67.3%)
Day-wise Box Office Performance (Chart)
Master Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Wed, 13 Jan | ₹34.80 Cr | +100% |
| 2 | Thu, 14 Jan | ₹18.30 Cr | -47% |
| 3 | Fri, 15 Jan | ₹15.80 Cr | -14% |
| 4 | Sat, 16 Jan | ₹13.00 Cr | -18% |
| 5 | Sun, 17 Jan | ₹14.50 Cr | +12% |
| 6 | Mon, 18 Jan | ₹9.20 Cr | -37% |
| 7 | Tue, 19 Jan | ₹7.24 Cr | -21% |
| 8 | Wed, 20 Jan | ₹6.21 Cr | -14% |
| 9 | Thu, 21 Jan | ₹5.08 Cr | -18% |
| 10 | Fri, 22 Jan | ₹4.74 Cr | -7% |
| 11 | Sat, 23 Jan | ₹5.08 Cr | +7% |
| 12 | Sun, 24 Jan | ₹5.51 Cr | +8% |
| 13 | Mon, 25 Jan | ₹2.24 Cr | -59% |
| 14 | Tue, 26 Jan | ₹3.45 Cr | +54% |
| 15 | Wed, 27 Jan | ₹1.29 Cr | -63% |
| 16 | Thu, 28 Jan | ₹0.95 Cr | -26% |
| 17 | Fri, 29 Jan | ₹0.47 Cr | -51% |
| 18 | Sat, 30 Jan | ₹0.70 Cr | +49% |
| 19 | Sun, 31 Jan | ₹1.14 Cr | +63% |
| 20 | Mon, 01 Feb | ₹0.34 Cr | -70% |
| 21 | Tue, 02 Feb | ₹0.30 Cr | -12% |
| 22 | Wed, 03 Feb | ₹0.24 Cr | -20% |
| 23 | Thu, 04 Feb | ₹0.18 Cr | -25% |
| 24 | Fri, 05 Feb | ₹0.20 Cr | +11% |
| 25 | Sat, 06 Feb | ₹0.20 Cr | +0% |
| 26 | Sun, 07 Feb | ₹0.20 Cr | +0% |
| 27 | Mon, 08 Feb | ₹0.20 Cr | +0% |
| 28 | Tue, 09 Feb | ₹0.20 Cr | +0% |
| 29 | Wed, 10 Feb | ₹0.20 Cr | +0% |
| 30 | Thu, 11 Feb | ₹0.20 Cr | +0% |
| 31 | Fri, 12 Feb | ₹0.10 Cr | -50% |
| 32 | Sat, 13 Feb | ₹0.10 Cr | +0% |
| 33 | Sun, 14 Feb | ₹0.10 Cr | +0% |
| 34 | Mon, 15 Feb | ₹0.10 Cr | +0% |
| 35 | Tue, 16 Feb | ₹0.10 Cr | +0% |
| 36 | Wed, 17 Feb | ₹0.10 Cr | +0% |
| 37 | Thu, 18 Feb | ₹0.10 Cr | +0% |
| 38 | Fri, 19 Feb | ₹0.10 Cr | +0% |
| 39 | Sat, 20 Feb | ₹0.15 Cr | +50% |
| 40 | Sun, 21 Feb | ₹0.02 Cr | -87% |
| 41 | Mon, 22 Feb | ₹0.02 Cr | +0% |
| 42 | Tue, 23 Feb | ₹0.02 Cr | +0% |
| 43 | Wed, 24 Feb | ₹0.02 Cr | +0% |
| 44 | Thu, 25 Feb | ₹0.02 Cr | +0% |
| 45 | Fri, 26 Feb | ₹0.02 Cr | +0% |
| 46 | Sat, 27 Feb | ₹0.02 Cr | +0% |
| 47 | Sun, 28 Feb | ₹0.02 Cr | +0% |
| 48 | Mon, 01 Mar | ₹0.02 Cr | +0% |
| 49 | Tue, 02 Mar | ₹0.02 Cr | +0% |
| 50 | Wed, 03 Mar | ₹0.02 Cr | +0% |
| 51 | Thu, 04 Mar | ₹0.01 Cr | -50% |
| 52 | Fri, 05 Mar | ₹0.01 Cr | +0% |
| 53 | Sat, 06 Mar | ₹0.01 Cr | +0% |
| 54 | Sun, 07 Mar | ₹0.01 Cr | +0% |
| 55 | Mon, 08 Mar | ₹0.01 Cr | +0% |
| 56 | Tue, 09 Mar | ₹0.02 Cr | +100% |
| 57 | Wed, 10 Mar | ₹0.02 Cr | +0% |
| 58 | Thu, 11 Mar | ₹0.01 Cr | -50% |
| 59 | Fri, 12 Mar | ₹0.01 Cr | +0% |
| 60 | Sat, 13 Mar | ₹0.07 Cr | +600% |
| 61 | Sun, 14 Mar | ₹0.07 Cr | +0% |
| 62 | Mon, 15 Mar | ₹0.07 Cr | +0% |
| 63 | Tue, 16 Mar | ₹0.07 Cr | +0% |
| 64 | Wed, 17 Mar | ₹0.07 Cr | +0% |
| 65 | Thu, 18 Mar | ₹0.07 Cr | +0% |
| 66 | Fri, 19 Mar | ₹0.01 Cr | -86% |
| 67 | Sat, 20 Mar | ₹0.01 Cr | +0% |
| 68 | Sun, 21 Mar | ₹0.01 Cr | +0% |
| 69 | Mon, 22 Mar | ₹0.01 Cr | +0% |
| 70 | Tue, 23 Mar | ₹0.01 Cr | +0% |
| 71 | Wed, 24 Mar | ₹0.01 Cr | +0% |
| 72 | Thu, 25 Mar | ₹0.01 Cr | +0% |
| India Net Collection | ₹153.93 Cr | ||
| India Gross Collection | ₹181.64 Cr | ||
| Overseas Collection | ₹44.25 Cr | ||
| Worldwide Collection | ₹225.89 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jan 13 – 19 | ₹112.84 Cr | 100% |
| W2 | Jan 20 – 26 | ₹32.31 Cr | -71.4% |
| W3 | Jan 27 – 2 | ₹5.19 Cr | -83.9% |
| W4 | Feb 3 – 9 | ₹1.42 Cr | -72.6% |
| W5 | Feb 10 – 16 | ₹0.90 Cr | -36.6% |
| W6 | Feb 17 – 23 | ₹0.51 Cr | -43.3% |
| W7 | Feb 24 – 2 | ₹0.14 Cr | -72.5% |
| W8 | Mar 3 – 9 | ₹0.09 Cr | -35.7% |
| W9 | Mar 10 – 16 | ₹0.32 Cr | +255.6% |
| W10 | Mar 17 – 23 | ₹0.19 Cr | -40.6% |
| W11 | Mar 24 – 25 | ₹0.02 Cr | -89.5% |
More Info About Master
Title: Master
Released: 2021-01-13
RunTime: 179
Synopsis: An alcoholic professor is sent to a juvenile school, where he clashes with a gangster who uses the school children for criminal activities.
Director: Lokesh Kanagaraj
Writers: Lokesh Kanagaraj, Pon Parthiban, Rathna Kumar
Language: Tamil
Country: India
Budget: ₹135.00 Cr
IMDb:
7.4 (89,504 votes)
Master Official Trailer