25 February, 2022
Gangubai Kathiawadi 2022
211
₹ Crore
7718000
Average
Profit: ₹61.77 Cr (+41.2%)
About Gangubai Kathiawadi
Gangubai Kathiawadi (2022) is a Hindi language film directed by Sanjay Leela Bhansali, starring Alia Bhatt, Indira Tiwari, Shantanu Maheshwari, Vijay Raaz. Belonging to the Biography, Crime, Drama genre. With a worldwide box office of ₹211.77 Cr against a budget of ₹150.00 Cr, it was declared a Average. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹10.47 Cr
Opening Weekend
₹39.05 Cr
First Week
₹68.82 Cr
India Net
₹132.01 Cr
67 days
India Gross
₹155.77 Cr
Overseas
₹56.00 Cr
Worldwide Total
₹211.77 Cr
Budget
₹150.00 Cr
Verdict
Average
Profit: ₹61.77 Cr (+41.2%)
Day-wise Box Office Performance (Chart)
Gangubai Kathiawadi Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 25 Feb | ₹10.47 Cr | +100% |
| 2 | Sat, 26 Feb | ₹13.30 Cr | +27% |
| 3 | Sun, 27 Feb | ₹15.28 Cr | +15% |
| 4 | Mon, 28 Feb | ₹8.18 Cr | -46% |
| 5 | Tue, 01 Mar | ₹10.00 Cr | +22% |
| 6 | Wed, 02 Mar | ₹6.20 Cr | -38% |
| 7 | Thu, 03 Mar | ₹5.39 Cr | -13% |
| 8 | Fri, 04 Mar | ₹5.01 Cr | -7% |
| 9 | Sat, 05 Mar | ₹8.20 Cr | +64% |
| 10 | Sun, 06 Mar | ₹10.08 Cr | +23% |
| 11 | Mon, 07 Mar | ₹3.41 Cr | -66% |
| 12 | Tue, 08 Mar | ₹4.01 Cr | +18% |
| 13 | Wed, 09 Mar | ₹3.07 Cr | -23% |
| 14 | Thu, 10 Mar | ₹2.74 Cr | -11% |
| 15 | Fri, 11 Mar | ₹2.55 Cr | -7% |
| 16 | Sat, 12 Mar | ₹4.56 Cr | +79% |
| 17 | Sun, 13 Mar | ₹5.52 Cr | +21% |
| 18 | Mon, 14 Mar | ₹1.47 Cr | -73% |
| 19 | Tue, 15 Mar | ₹1.37 Cr | -7% |
| 20 | Wed, 16 Mar | ₹1.31 Cr | -4% |
| 21 | Thu, 17 Mar | ₹1.17 Cr | -11% |
| 22 | Fri, 18 Mar | ₹0.95 Cr | -19% |
| 23 | Sat, 19 Mar | ₹1.20 Cr | +26% |
| 24 | Sun, 20 Mar | ₹1.40 Cr | +17% |
| 25 | Mon, 21 Mar | ₹0.45 Cr | -68% |
| 26 | Tue, 22 Mar | ₹0.50 Cr | +11% |
| 27 | Wed, 23 Mar | ₹0.45 Cr | -10% |
| 28 | Thu, 24 Mar | ₹0.40 Cr | -11% |
| 29 | Fri, 25 Mar | ₹0.15 Cr | -63% |
| 30 | Sat, 26 Mar | ₹0.40 Cr | +167% |
| 31 | Sun, 27 Mar | ₹0.50 Cr | +25% |
| 32 | Mon, 28 Mar | ₹0.15 Cr | -70% |
| 33 | Tue, 29 Mar | ₹0.13 Cr | -13% |
| 34 | Wed, 30 Mar | ₹0.12 Cr | -8% |
| 35 | Thu, 31 Mar | ₹0.10 Cr | -17% |
| 36 | Fri, 01 Apr | ₹0.07 Cr | -30% |
| 37 | Sat, 02 Apr | ₹0.25 Cr | +257% |
| 38 | Sun, 03 Apr | ₹0.25 Cr | +0% |
| 39 | Mon, 04 Apr | ₹0.08 Cr | -68% |
| 40 | Tue, 05 Apr | ₹0.07 Cr | -13% |
| 41 | Wed, 06 Apr | ₹0.08 Cr | +14% |
| 42 | Thu, 07 Apr | ₹0.08 Cr | +0% |
| 43 | Fri, 08 Apr | ₹0.07 Cr | -13% |
| 44 | Sat, 09 Apr | ₹0.12 Cr | +71% |
| 45 | Sun, 10 Apr | ₹0.16 Cr | +33% |
| 46 | Mon, 11 Apr | ₹0.05 Cr | -69% |
| 47 | Tue, 12 Apr | ₹0.05 Cr | +0% |
| 48 | Wed, 13 Apr | ₹0.04 Cr | -20% |
| 49 | Thu, 14 Apr | ₹0.04 Cr | +0% |
| 50 | Fri, 15 Apr | ₹0.03 Cr | -25% |
| 51 | Sat, 16 Apr | ₹0.04 Cr | +33% |
| 52 | Sun, 17 Apr | ₹0.06 Cr | +50% |
| 53 | Mon, 18 Apr | ₹0.03 Cr | -50% |
| 54 | Tue, 19 Apr | ₹0.03 Cr | +0% |
| 55 | Wed, 20 Apr | ₹0.03 Cr | +0% |
| 56 | Thu, 21 Apr | ₹0.03 Cr | +0% |
| 57 | Fri, 22 Apr | ₹0.01 Cr | -67% |
| 58 | Sat, 23 Apr | ₹0.02 Cr | +100% |
| 59 | Sun, 24 Apr | ₹0.03 Cr | +50% |
| 60 | Mon, 25 Apr | ₹0.01 Cr | -67% |
| 61 | Tue, 26 Apr | ₹0.01 Cr | +0% |
| 62 | Wed, 27 Apr | ₹0.01 Cr | +0% |
| 63 | Thu, 28 Apr | ₹0.02 Cr | +100% |
| 64 | Fri, 29 Apr | ₹0.02 Cr | +0% |
| 65 | Sat, 30 Apr | ₹0.01 Cr | -50% |
| 66 | Sun, 01 May | ₹0.01 Cr | +0% |
| 67 | Mon, 02 May | ₹0.01 Cr | +0% |
| India Net Collection | ₹132.01 Cr | ||
| India Gross Collection | ₹155.77 Cr | ||
| Overseas Collection | ₹56.00 Cr | ||
| Worldwide Collection | ₹211.77 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Feb 25 – 3 | ₹68.82 Cr | 100% |
| W2 | Mar 4 – 10 | ₹36.52 Cr | -46.9% |
| W3 | Mar 11 – 17 | ₹17.95 Cr | -50.8% |
| W4 | Mar 18 – 24 | ₹5.35 Cr | -70.2% |
| W5 | Mar 25 – 31 | ₹1.55 Cr | -71.0% |
| W6 | Apr 1 – 7 | ₹0.88 Cr | -43.2% |
| W7 | Apr 8 – 14 | ₹0.53 Cr | -39.8% |
| W8 | Apr 15 – 21 | ₹0.25 Cr | -52.8% |
| W9 | Apr 22 – 28 | ₹0.11 Cr | -56.0% |
| W10 | Apr 29 – 2 | ₹0.05 Cr | -54.5% |
More Info About Gangubai Kathiawadi
Title: Gangubai Kathiawadi
Released: 2022-02-25
RunTime: 152
Synopsis: Duped and sold to a brothel, a young woman fearlessly reclaims her power, using underworld connections to preside over the world she was once a pawn in.
Stars: Alia Bhatt, Indira Tiwari, Shantanu Maheshwari, Vijay Raaz
Director: Sanjay Leela Bhansali
Language: Hindi
Country: India
Budget: ₹150.00 Cr
IMDb:
7.8 (65,867 votes)
Gangubai Kathiawadi Official Trailer