12 January, 2024
Hanu Man 2024
294
₹ Crore
9234000
Blockbuster
Profit: ₹254.92 Cr (+637.3%)
About Hanu Man
Hanu Man (2024) is a Telugu language film directed by Prasanth Varma, starring Amritha Aiyer, Getup Srinu, Ravi Teja, Rishab Shetty, Samuthirakani, Teja Sajja, Varalaxmi Sarathkumar, Vinay Rai. Belonging to the Action, Adventure, Fantasy genre. With a worldwide box office of ₹294.92 Cr against a budget of ₹40.00 Cr, it was declared a Blockbuster. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹4.15 Cr
Opening Weekend
₹24.65 Cr
First Week
₹80.30 Cr
India Net
₹201.63 Cr
82 days
India Gross
₹237.92 Cr
Overseas
₹57.00 Cr
Worldwide Total
₹294.92 Cr
Budget
₹40.00 Cr
Verdict
Blockbuster
Profit: ₹254.92 Cr (+637.3%)
Day-wise Box Office Performance (Chart)
Hanu Man Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 12 Jan | ₹4.15 Cr | +100% |
| 2 | Sat, 13 Jan | ₹8.05 Cr | +94% |
| 3 | Sun, 14 Jan | ₹12.45 Cr | +55% |
| 4 | Mon, 15 Jan | ₹16.00 Cr | +29% |
| 5 | Tue, 16 Jan | ₹15.20 Cr | -5% |
| 6 | Wed, 17 Jan | ₹13.11 Cr | -14% |
| 7 | Thu, 18 Jan | ₹11.34 Cr | -14% |
| 8 | Fri, 19 Jan | ₹9.50 Cr | -16% |
| 9 | Sat, 20 Jan | ₹10.05 Cr | +6% |
| 10 | Sun, 21 Jan | ₹14.60 Cr | +45% |
| 11 | Mon, 22 Jan | ₹17.60 Cr | +21% |
| 12 | Tue, 23 Jan | ₹6.95 Cr | -61% |
| 13 | Wed, 24 Jan | ₹4.65 Cr | -33% |
| 14 | Thu, 25 Jan | ₹3.50 Cr | -25% |
| 15 | Fri, 26 Jan | ₹3.25 Cr | -7% |
| 16 | Sat, 27 Jan | ₹8.10 Cr | +149% |
| 17 | Sun, 28 Jan | ₹6.51 Cr | -20% |
| 18 | Mon, 29 Jan | ₹7.71 Cr | +18% |
| 19 | Tue, 30 Jan | ₹2.06 Cr | -73% |
| 20 | Wed, 31 Jan | ₹2.11 Cr | +2% |
| 21 | Thu, 01 Feb | ₹1.91 Cr | -9% |
| 22 | Fri, 02 Feb | ₹1.61 Cr | -16% |
| 23 | Sat, 03 Feb | ₹1.46 Cr | -9% |
| 24 | Sun, 04 Feb | ₹2.86 Cr | +96% |
| 25 | Mon, 05 Feb | ₹4.01 Cr | +40% |
| 26 | Tue, 06 Feb | ₹1.29 Cr | -68% |
| 27 | Wed, 07 Feb | ₹1.21 Cr | -6% |
| 28 | Thu, 08 Feb | ₹1.01 Cr | -17% |
| 29 | Fri, 09 Feb | ₹0.83 Cr | -18% |
| 30 | Sat, 10 Feb | ₹0.47 Cr | -43% |
| 31 | Sun, 11 Feb | ₹0.97 Cr | +106% |
| 32 | Mon, 12 Feb | ₹1.34 Cr | +38% |
| 33 | Tue, 13 Feb | ₹0.36 Cr | -73% |
| 34 | Wed, 14 Feb | ₹0.38 Cr | +6% |
| 35 | Thu, 15 Feb | ₹0.49 Cr | +29% |
| 36 | Fri, 16 Feb | ₹0.36 Cr | -27% |
| 37 | Sat, 17 Feb | ₹0.25 Cr | -31% |
| 38 | Sun, 18 Feb | ₹0.43 Cr | +72% |
| 39 | Mon, 19 Feb | ₹0.66 Cr | +53% |
| 40 | Tue, 20 Feb | ₹0.23 Cr | -65% |
| 41 | Wed, 21 Feb | ₹0.23 Cr | +0% |
| 42 | Thu, 22 Feb | ₹0.19 Cr | -17% |
| 43 | Fri, 23 Feb | ₹0.18 Cr | -5% |
| 44 | Sat, 24 Feb | ₹0.19 Cr | +6% |
| 45 | Sun, 25 Feb | ₹0.21 Cr | +11% |
| 46 | Mon, 26 Feb | ₹0.30 Cr | +43% |
| 47 | Tue, 27 Feb | ₹0.09 Cr | -70% |
| 48 | Wed, 28 Feb | ₹0.09 Cr | +0% |
| 49 | Thu, 29 Feb | ₹0.08 Cr | -11% |
| 50 | Fri, 01 Mar | ₹0.09 Cr | +13% |
| 51 | Sat, 02 Mar | ₹0.06 Cr | -33% |
| 52 | Sun, 03 Mar | ₹0.10 Cr | +67% |
| 53 | Mon, 04 Mar | ₹0.19 Cr | +90% |
| 54 | Tue, 05 Mar | ₹0.04 Cr | -79% |
| 55 | Wed, 06 Mar | ₹0.04 Cr | +0% |
| 56 | Thu, 07 Mar | ₹0.05 Cr | +25% |
| 57 | Fri, 08 Mar | ₹0.04 Cr | -20% |
| 58 | Sat, 09 Mar | ₹0.04 Cr | +0% |
| 59 | Sun, 10 Mar | ₹0.05 Cr | +25% |
| 60 | Mon, 11 Mar | ₹0.04 Cr | -20% |
| 61 | Tue, 12 Mar | ₹0.02 Cr | -50% |
| 62 | Wed, 13 Mar | ₹0.02 Cr | +0% |
| 63 | Thu, 14 Mar | ₹0.02 Cr | +0% |
| 64 | Fri, 15 Mar | ₹0.02 Cr | +0% |
| 65 | Sat, 16 Mar | ₹0.01 Cr | -50% |
| 66 | Sun, 17 Mar | ₹0.01 Cr | +0% |
| 67 | Mon, 18 Mar | ₹0.02 Cr | +100% |
| 68 | Tue, 19 Mar | ₹0.01 Cr | -50% |
| 69 | Wed, 20 Mar | ₹0.01 Cr | +0% |
| 70 | Thu, 21 Mar | ₹0.02 Cr | +100% |
| 71 | Fri, 22 Mar | ₹0.02 Cr | +0% |
| 72 | Sat, 23 Mar | ₹0.01 Cr | -50% |
| 73 | Sun, 24 Mar | ₹0.02 Cr | +100% |
| 74 | Mon, 25 Mar | ₹0.02 Cr | +0% |
| 75 | Tue, 26 Mar | ₹0.01 Cr | -50% |
| 76 | Wed, 27 Mar | ₹0.01 Cr | +0% |
| 77 | Thu, 28 Mar | ₹0.01 Cr | +0% |
| 78 | Fri, 29 Mar | ₹0.01 Cr | +0% |
| 79 | Sat, 30 Mar | ₹0.01 Cr | +0% |
| 80 | Sun, 31 Mar | ₹0.01 Cr | +0% |
| 81 | Mon, 01 Apr | ₹0.01 Cr | +0% |
| 82 | Tue, 02 Apr | ₹0.01 Cr | +0% |
| India Net Collection | ₹201.63 Cr | ||
| India Gross Collection | ₹237.92 Cr | ||
| Overseas Collection | ₹57.00 Cr | ||
| Worldwide Collection | ₹294.92 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Jan 12 – 18 | ₹80.30 Cr | 100% |
| W2 | Jan 19 – 25 | ₹66.85 Cr | -16.7% |
| W3 | Jan 26 – 1 | ₹31.65 Cr | -52.7% |
| W4 | Feb 2 – 8 | ₹13.45 Cr | -57.5% |
| W5 | Feb 9 – 15 | ₹4.84 Cr | -64.0% |
| W6 | Feb 16 – 22 | ₹2.35 Cr | -51.4% |
| W7 | Feb 23 – 29 | ₹1.14 Cr | -51.5% |
| W8 | Mar 1 – 7 | ₹0.57 Cr | -50.0% |
| W9 | Mar 8 – 14 | ₹0.23 Cr | -59.6% |
| W10 | Mar 15 – 21 | ₹0.10 Cr | -56.5% |
| W11 | Mar 22 – 28 | ₹0.10 Cr | +0.0% |
| W12 | Mar 29 – 2 | ₹0.05 Cr | -50.0% |
More Info About Hanu Man
Title: Hanu Man
Released: 2024-01-12
RunTime: 158
Synopsis: An imaginary place called Anjanadri where the protagonist gets the powers of Hanuman and fights for Anjanadri.
Stars: Amritha Aiyer, Getup Srinu, Ravi Teja, Rishab Shetty, Samuthirakani, Teja Sajja, Varalaxmi Sarathkumar, Vinay Rai
Director: Prasanth Varma
Writers: Prasanth Varma
Language: Telugu
Country: India
Budget: ₹40.00 Cr
IMDb:
7.7 (30,033 votes)
Hanu Man Official Trailer