8 March, 2024
Shaitaan 2024
212
₹ Crore
1046000
Blockbuster
Profit: ₹152.10 Cr (+253.5%)
About Shaitaan
Shaitaan (2024) is a Hindi language film directed by Vikas Bahl, starring Ajay Devgn, Janki Bodiwala, Jyotika, Madhavan. Belonging to the Drama, Horror, Thriller genre. With a worldwide box office of ₹212.10 Cr against a budget of ₹60.00 Cr, it was declared a Blockbuster. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹14.75 Cr
Opening Weekend
₹54.00 Cr
First Week
₹79.75 Cr
India Net
₹147.97 Cr
66 days
India Gross
₹174.60 Cr
Overseas
₹37.50 Cr
Worldwide Total
₹212.10 Cr
Budget
₹60.00 Cr
Verdict
Blockbuster
Profit: ₹152.10 Cr (+253.5%)
Day-wise Box Office Performance (Chart)
Shaitaan Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 08 Mar | ₹14.75 Cr | +100% |
| 2 | Sat, 09 Mar | ₹18.75 Cr | +27% |
| 3 | Sun, 10 Mar | ₹20.50 Cr | +9% |
| 4 | Mon, 11 Mar | ₹7.25 Cr | -65% |
| 5 | Tue, 12 Mar | ₹6.50 Cr | -10% |
| 6 | Wed, 13 Mar | ₹6.25 Cr | -4% |
| 7 | Thu, 14 Mar | ₹5.75 Cr | -8% |
| 8 | Fri, 15 Mar | ₹5.05 Cr | -12% |
| 9 | Sat, 16 Mar | ₹8.50 Cr | +68% |
| 10 | Sun, 17 Mar | ₹9.75 Cr | +15% |
| 11 | Mon, 18 Mar | ₹3.00 Cr | -69% |
| 12 | Tue, 19 Mar | ₹3.00 Cr | +0% |
| 13 | Wed, 20 Mar | ₹2.75 Cr | -8% |
| 14 | Thu, 21 Mar | ₹2.50 Cr | -9% |
| 15 | Fri, 22 Mar | ₹2.40 Cr | -4% |
| 16 | Sat, 23 Mar | ₹4.50 Cr | +88% |
| 17 | Sun, 24 Mar | ₹4.25 Cr | -6% |
| 18 | Mon, 25 Mar | ₹3.15 Cr | -26% |
| 19 | Tue, 26 Mar | ₹2.25 Cr | -29% |
| 20 | Wed, 27 Mar | ₹1.70 Cr | -24% |
| 21 | Thu, 28 Mar | ₹1.60 Cr | -6% |
| 22 | Fri, 29 Mar | ₹1.25 Cr | -22% |
| 23 | Sat, 30 Mar | ₹1.60 Cr | +28% |
| 24 | Sun, 31 Mar | ₹1.75 Cr | +9% |
| 25 | Mon, 01 Apr | ₹0.60 Cr | -66% |
| 26 | Tue, 02 Apr | ₹0.50 Cr | -17% |
| 27 | Wed, 03 Apr | ₹0.50 Cr | +0% |
| 28 | Thu, 04 Apr | ₹0.45 Cr | -10% |
| 29 | Fri, 05 Apr | ₹0.45 Cr | +0% |
| 30 | Sat, 06 Apr | ₹0.90 Cr | +100% |
| 31 | Sun, 07 Apr | ₹1.10 Cr | +22% |
| 32 | Mon, 08 Apr | ₹0.40 Cr | -64% |
| 33 | Tue, 09 Apr | ₹0.45 Cr | +13% |
| 34 | Wed, 10 Apr | ₹0.35 Cr | -22% |
| 35 | Thu, 11 Apr | ₹0.20 Cr | -43% |
| 36 | Fri, 12 Apr | ₹0.11 Cr | -45% |
| 37 | Sat, 13 Apr | ₹0.27 Cr | +145% |
| 38 | Sun, 14 Apr | ₹0.28 Cr | +4% |
| 39 | Mon, 15 Apr | ₹0.07 Cr | -75% |
| 40 | Tue, 16 Apr | ₹0.09 Cr | +29% |
| 41 | Wed, 17 Apr | ₹0.13 Cr | +44% |
| 42 | Thu, 18 Apr | ₹0.07 Cr | -46% |
| 43 | Fri, 19 Apr | ₹0.10 Cr | +43% |
| 44 | Sat, 20 Apr | ₹0.18 Cr | +80% |
| 45 | Sun, 21 Apr | ₹0.27 Cr | +50% |
| 46 | Mon, 22 Apr | ₹0.10 Cr | -63% |
| 47 | Tue, 23 Apr | ₹0.12 Cr | +20% |
| 48 | Wed, 24 Apr | ₹0.12 Cr | +0% |
| 49 | Thu, 25 Apr | ₹0.12 Cr | +0% |
| 50 | Fri, 26 Apr | ₹0.08 Cr | -33% |
| 51 | Sat, 27 Apr | ₹0.15 Cr | +88% |
| 52 | Sun, 28 Apr | ₹0.19 Cr | +27% |
| 53 | Mon, 29 Apr | ₹0.07 Cr | -63% |
| 54 | Tue, 30 Apr | ₹0.09 Cr | +29% |
| 55 | Wed, 01 May | ₹0.09 Cr | +0% |
| 56 | Thu, 02 May | ₹0.05 Cr | -44% |
| 57 | Fri, 03 May | ₹0.10 Cr | +100% |
| 58 | Sat, 04 May | ₹0.12 Cr | +20% |
| 59 | Sun, 05 May | ₹0.13 Cr | +8% |
| 60 | Mon, 06 May | ₹0.03 Cr | -77% |
| 61 | Tue, 07 May | ₹0.03 Cr | +0% |
| 62 | Wed, 08 May | ₹0.04 Cr | +33% |
| 63 | Thu, 09 May | ₹0.04 Cr | +0% |
| 64 | Fri, 10 May | ₹0.01 Cr | -75% |
| 65 | Sat, 11 May | ₹0.03 Cr | +200% |
| 66 | Sun, 12 May | ₹0.04 Cr | +33% |
| India Net Collection | ₹147.97 Cr | ||
| India Gross Collection | ₹174.60 Cr | ||
| Overseas Collection | ₹37.50 Cr | ||
| Worldwide Collection | ₹212.10 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Mar 8 – 14 | ₹79.75 Cr | 100% |
| W2 | Mar 15 – 21 | ₹34.55 Cr | -56.7% |
| W3 | Mar 22 – 28 | ₹19.85 Cr | -42.5% |
| W4 | Mar 29 – 4 | ₹6.65 Cr | -66.5% |
| W5 | Apr 5 – 11 | ₹3.85 Cr | -42.1% |
| W6 | Apr 12 – 18 | ₹1.02 Cr | -73.5% |
| W7 | Apr 19 – 25 | ₹1.01 Cr | -1.0% |
| W8 | Apr 26 – 2 | ₹0.72 Cr | -28.7% |
| W9 | May 3 – 9 | ₹0.49 Cr | -31.9% |
| W10 | May 10 – 12 | ₹0.08 Cr | -83.7% |
More Info About Shaitaan
Title: Shaitaan
Released: 2024-03-08
RunTime: 132
Synopsis: A family's getaway turns terrifying when an intruder possesses the teen daughter's body, putting her at the mercy of his increasingly sinister commands.
Stars: Ajay Devgn, Janki Bodiwala, Jyotika, Madhavan
Director: Vikas Bahl
Writers: Aamil Keeyan Khan, Krishnadev Yagnik
Language: Hindi
Country: India
Budget: ₹60.00 Cr
IMDb:
6.5 (55,745 votes)