9 February, 2024
Premalu 2024
93
₹ Crore
1866000
Blockbuster
Profit: ₹86.19 Cr (+1231.2%)
About Premalu
Premalu (2024) is a Malayalam language film directed by Girish A.D., starring Mamitha Baiju, Naslen, Sangeeth Prathap, Shyam Mohan. Belonging to the Comedy, Romance genre. With a worldwide box office of ₹93.19 Cr against a budget of ₹7.00 Cr, it was declared a Blockbuster. See cast, storyline, and complete box office report here.
Box Office Milestones
Opening Day
₹0.90 Cr
Opening Weekend
₹5.50 Cr
First Week
₹12.60 Cr
India Net
₹75.37 Cr
62 days
India Gross
₹88.94 Cr
Overseas
₹4.25 Cr
Worldwide Total
₹93.19 Cr
Budget
₹7.00 Cr
Verdict
Blockbuster
Profit: ₹86.19 Cr (+1231.2%)
Day-wise Box Office Performance (Chart)
Premalu Box Office Collection (Daily)
| Day | Date | Collection | % |
|---|---|---|---|
| 1 | Fri, 09 Feb | ₹0.90 Cr | +100% |
| 2 | Sat, 10 Feb | ₹1.90 Cr | +111% |
| 3 | Sun, 11 Feb | ₹2.70 Cr | +42% |
| 4 | Mon, 12 Feb | ₹1.65 Cr | -39% |
| 5 | Tue, 13 Feb | ₹2.10 Cr | +27% |
| 6 | Wed, 14 Feb | ₹1.95 Cr | -7% |
| 7 | Thu, 15 Feb | ₹1.40 Cr | -28% |
| 8 | Fri, 16 Feb | ₹1.85 Cr | +32% |
| 9 | Sat, 17 Feb | ₹3.20 Cr | +73% |
| 10 | Sun, 18 Feb | ₹3.70 Cr | +16% |
| 11 | Mon, 19 Feb | ₹1.70 Cr | -54% |
| 12 | Tue, 20 Feb | ₹1.60 Cr | -6% |
| 13 | Wed, 21 Feb | ₹1.55 Cr | -3% |
| 14 | Thu, 22 Feb | ₹1.25 Cr | -19% |
| 15 | Fri, 23 Feb | ₹1.40 Cr | +12% |
| 16 | Sat, 24 Feb | ₹2.20 Cr | +57% |
| 17 | Sun, 25 Feb | ₹2.45 Cr | +11% |
| 18 | Mon, 26 Feb | ₹1.00 Cr | -59% |
| 19 | Tue, 27 Feb | ₹0.90 Cr | -10% |
| 20 | Wed, 28 Feb | ₹0.90 Cr | +0% |
| 21 | Thu, 29 Feb | ₹0.80 Cr | -11% |
| 22 | Fri, 01 Mar | ₹0.90 Cr | +13% |
| 23 | Sat, 02 Mar | ₹1.75 Cr | +94% |
| 24 | Sun, 03 Mar | ₹2.45 Cr | +40% |
| 25 | Mon, 04 Mar | ₹0.80 Cr | -67% |
| 26 | Tue, 05 Mar | ₹0.70 Cr | -13% |
| 27 | Wed, 06 Mar | ₹0.65 Cr | -7% |
| 28 | Thu, 07 Mar | ₹0.75 Cr | +15% |
| 29 | Fri, 08 Mar | ₹1.72 Cr | +129% |
| 30 | Sat, 09 Mar | ₹2.15 Cr | +25% |
| 31 | Sun, 10 Mar | ₹2.40 Cr | +12% |
| 32 | Mon, 11 Mar | ₹0.90 Cr | -63% |
| 33 | Tue, 12 Mar | ₹0.80 Cr | -11% |
| 34 | Wed, 13 Mar | ₹0.85 Cr | +6% |
| 35 | Thu, 14 Mar | ₹0.85 Cr | +0% |
| 36 | Fri, 15 Mar | ₹1.45 Cr | +71% |
| 37 | Sat, 16 Mar | ₹2.45 Cr | +69% |
| 38 | Sun, 17 Mar | ₹2.90 Cr | +18% |
| 39 | Mon, 18 Mar | ₹1.20 Cr | -59% |
| 40 | Tue, 19 Mar | ₹1.15 Cr | -4% |
| 41 | Wed, 20 Mar | ₹1.05 Cr | -9% |
| 42 | Thu, 21 Mar | ₹1.00 Cr | -5% |
| 43 | Fri, 22 Mar | ₹0.49 Cr | -51% |
| 44 | Sat, 23 Mar | ₹1.05 Cr | +114% |
| 45 | Sun, 24 Mar | ₹1.15 Cr | +10% |
| 46 | Mon, 25 Mar | ₹1.40 Cr | +22% |
| 47 | Tue, 26 Mar | ₹0.56 Cr | -60% |
| 48 | Wed, 27 Mar | ₹0.74 Cr | +32% |
| 49 | Thu, 28 Mar | ₹0.59 Cr | -20% |
| 50 | Fri, 29 Mar | ₹0.42 Cr | -29% |
| 51 | Sat, 30 Mar | ₹0.47 Cr | +12% |
| 52 | Sun, 31 Mar | ₹0.61 Cr | +30% |
| 53 | Mon, 01 Apr | ₹0.26 Cr | -57% |
| 54 | Tue, 02 Apr | ₹0.19 Cr | -27% |
| 55 | Wed, 03 Apr | ₹0.18 Cr | -5% |
| 56 | Thu, 04 Apr | ₹0.14 Cr | -22% |
| 57 | Fri, 05 Apr | ₹0.13 Cr | -7% |
| 58 | Sat, 06 Apr | ₹0.23 Cr | +77% |
| 59 | Sun, 07 Apr | ₹0.31 Cr | +35% |
| 60 | Mon, 08 Apr | ₹0.12 Cr | -61% |
| 61 | Tue, 09 Apr | ₹0.17 Cr | +42% |
| 62 | Wed, 10 Apr | ₹0.19 Cr | +12% |
| India Net Collection | ₹75.37 Cr | ||
| India Gross Collection | ₹88.94 Cr | ||
| Overseas Collection | ₹4.25 Cr | ||
| Worldwide Collection | ₹93.19 Cr | ||
Saturday
Sunday
Note: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and MoneyWood does not make any claims about the authenticity of the data.
Weekly Box Office Summary
| Week | Date Range | Week Total | Change |
|---|---|---|---|
| W1 | Feb 9 – 15 | ₹12.60 Cr | 100% |
| W2 | Feb 16 – 22 | ₹14.85 Cr | +17.9% |
| W3 | Feb 23 – 29 | ₹9.65 Cr | -35.0% |
| W4 | Mar 1 – 7 | ₹8.00 Cr | -17.1% |
| W5 | Mar 8 – 14 | ₹9.67 Cr | +20.9% |
| W6 | Mar 15 – 21 | ₹11.20 Cr | +15.8% |
| W7 | Mar 22 – 28 | ₹5.98 Cr | -46.6% |
| W8 | Mar 29 – 4 | ₹2.27 Cr | -62.0% |
| W9 | Apr 5 – 10 | ₹1.15 Cr | -49.3% |
More Info About Premalu
Title: Premalu
Released: 2024-02-09
RunTime: 156
Synopsis: Sachin's quest for love takes unexpected turns, creating a laughter-filled love triangle.
Stars: Mamitha Baiju, Naslen, Sangeeth Prathap, Shyam Mohan
Director: Girish A.D.
Writers: Girish A.D., Kiran Josey
Language: Malayalam
Country: India
Budget: ₹7.00 Cr
IMDb:
7.8 (22,025 votes)
Premalu Official Trailer